Note | 2024 $000 | 2023 $000 | |
Gross premiums written | 5 | ||
Outwards reinsurance premiums | |||
Premiums written, net of reinsurance | |||
Changes in unearned premium | 16 | ||
Change in the gross provision for unearned premiums | ( | ||
Change in the provision for unearned premiums reinsurers’ share | |||
Net change in provisions for unearned premiums | ( | ||
Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the non-technical account | 9 | ||
Claims paid | |||
Gross amount | ( | ( | |
Reinsurers’ share | |||
Net claims paid | ( | ( | |
Change in the provision for claims | 16 | ||
Gross amount | ( | ( | |
Reinsurers’ share | |||
Net change in provisions for claims | ( | ( | |
Claims incurred, net of reinsurance | ( | ( | |
Net operating expenses | 7 | ( | ( |
Balance on the technical account – general business |
Note | 2024 $000 | *2023$000 | |
Balance on the technical account – general business | |||
Investment income | 9 | ||
Realised gains/(losses) on investments | 9 | ( | ( |
Unrealised gains/(losses) on investments | 9 | ||
Investment expenses and charges | 9 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
Gain/(loss) on foreign exchange | ( | ||
Profit/(loss) for the financial year |
Note | 2024 $000 | *2023 $000 | |
Investments | |||
Financial investments | 11 | ||
Deposits with ceding undertakings | |||
Total investments | |||
Reinsurers’ share of technical provisions | 16 | ||
Provision for unearned premiums | |||
Claims outstanding | |||
Total reinsurers’ share of technical provisions | |||
Debtors | |||
Debtors arising out of reinsurance operations | 12 | ||
Other debtors | 13 | ||
Total debtors | |||
Other assets | |||
Cash at bank and in hand | 19 | ||
Total other assets | |||
Prepayments and accrued income | |||
Accrued interest | |||
Deferred acquisition costs | 14 | ||
Total prepayments and accrued income | |||
Total assets |
Note | 2024 $000 | 2023 $000 | |
Capital and reserves | |||
Members’ balances | ( | ||
Total capital and reserves | ( | ||
Technical provisions | 16 | ||
Provision for unearned premiums | |||
Claims outstanding | |||
Total technical provisions | |||
Creditors | |||
Creditors arising out of reinsurance operations | 17 | ||
Reinsurers’ share of deferred acquisition costs | 14 | ||
Other creditors | 18 | ||
Total creditors | |||
Accruals and deferred income | |||
Accruals | |||
Total liabilities | |||
Total liabilities, capital and reserves |
2024 $000 | 2023 $000 | |
Members’ balances brought forward at 1 January | ( | ( |
Total profit/(loss) for the year | ||
Payments of profit to members’ reserve funds | ( | |
Losses collected in relation to distribution on closure of underwriting year | ||
Members’ balances carried forward at 31 December | ( |
Note | 2024 $000 | 2023 $000 | |
Cash flows from operating activities | |||
Profit/(loss) for the financial year | |||
Adjustments: | |||
Increase/(decrease) in gross technical provisions | ( | ||
Increase/(decrease) in reinsurers’ share of gross technical provisions | |||
Increase/(decrease) in debtors | ( | ||
Increase/(decrease) in creditors | ( | ||
Movement in other assets/liabilities | ( | ||
Investment return | ( | ( | |
Foreign exchange | ( | ||
Other | |||
Net cash flows from operating activities | |||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | |||
Other | ( | ||
Net cash flows from investing activities | ( | ||
Cash flows from financing activities | |||
Cash calls from member | |||
Distribution of profit | ( | ||
Other | ( | ||
Net cash flows from financing activities | ( | ( | |
Net increase/(decrease) in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | |||
Cash and cash equivalents at end of year | 19 |
2024 | 2023 | |||||
Start of period rate | End of period rate | Average rate | Start of period rate | End of period rate | Average rate | |
Sterling | ||||||
US dollar |