| Notes | 2025 $ | 2024 $ | |
Assets | |||
Investments | |||
| Financial investments | 11 | | |
| Deposits with ceding undertakings | | ||
| | |||
| Reinsurers' share of technical provisions | |||
| Provision for unearned premiums | 5 | | |
| Claims outstanding | 5 | | |
| | |||
| Debtors | |||
| Debtors arising out of direct insurance operations | 12 | | |
| Debtors arising out of reinsurance operations | 13 | | |
| Other debtors | 14 | | |
| | |||
| Other assets | |||
| Cash at bank and in hand | | ||
| Other | | ||
| | |||
| Prepayments and accrued income | |||
| Deferred acquisition costs | 5 | | |
| Other prepayments and accrued income | | ||
| | |||
| Total assets |
2025 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| $ | $ | $ | $ | $ | $ | |
Direct insurance | ||||||
Fire and other damage to property | ( | ( | ( | ( | ||
Third party liability | ( | ( | ( | ( | ||
Total Direct | ( | ( | ( | ( | ||
Reinsurance acceptances | | ( | ( | ( | ||
Total | ( | ( | ( |
2025 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
Additional analysis | $ | $ | $ | $ | $ | $ |
Fire and damage to property of which is: | ||||||
Specialties | ( | ( | ( | |||
Energy | - | - | - | - | - | - |
Third party liability of which is: | ||||||
Energy | - | - | - | - | - | - |
2024 | Gross written premiums | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| $ | $ | $ | $ | $ | $ | |
Direct insurance | ||||||
Fire and other damage to property | ( | ( | ||||
Third party liability | ( | ( | ( | |||
Total Direct | ( | ( | ( | |||
Reinsurance acceptances | | ( | ( | ( | ||
Total | ( | ( | ( |
2024 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
Additional analysis | $ | $ | $ | $ | $ | $ |
Fire and damage to property of which is: | ||||||
Specialties | ( | ( | ||||
Energy | - | - | - | - | - | - |
Third party liability of which is: | ||||||
Energy | - | - | - | - | - | - |
| 2025 | 2024 | |
| $ | $ | |
| United Kingdom | ||
| European Union Member States | - | - |
| US | - | - |
| Rest of the world | ||
| Total gross premiums written |
Deferred acquisition costs | |||
| Balance at 1 January | ( | ||
| Incurred deferred acquisition costs | ( | ||
| Amortised deferred acquisition costs | ( | ( | |
| Foreign exchange movements | ( | ||
| Balance at 31 December | ( |
Deferred acquisition costs | |||
| Balance at 1 January | ( | ||
| Incurred deferred acquisition costs | | ( | |
| Amortised deferred acquisition costs | ( | ( | |
| Foreign exchange movements | ( | ( | |
| Balance at 31 December | ( |
| 6. Net operating expenses | ||
2025 | 2024 | |
| $ | $ | |
| Acquisition costs | ||
| Change in deferred acquisition costs | ( | ( |
| Reinsurance commissions and profit participation | ( | ( |
| Administration expenses | ||
| Net operating expenses |
Total commissions for direct insurance business for the year amounted to: | ||
| 2025 | 2024 | |
| $ | $ | |
| Total commission for direct insurance business |
2025 | 2024 | |
| $ | $ | |
| financial statements | ||
| respect of other services pursuant to legislation | ||
Total | 571 | 591 |
| 2025 | 2024 | |
| $ | $ | |
Emoluments |
2025 | 2024 | |
From financial assets designated at fair value through profit or loss | $ | $ |
Interest and similar income | ||
Dividend income | - | - |
Interest on cash at bank | ||
Gains on the realisation of investments | ||
Losses on the realisation of investments | ( | ( |
Unrealised gains on investments | ||
| Unrealised losses on investments | ( | ( |
Investment management expenses | ( | ( |
Total investment return |
11. Financial Investments | ||
31 December 2025 | Carrying value | Cost |
| $ | $ | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | ||
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
31 December 2024 | Carrying value | Cost |
| $ | $ | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | ||
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
| 2025 | 2024 | |
| $ | $ | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | - | - |
Financial assets measured at amortised cost | - | - |
Total financial investments |
2024 | $ | ||||
Level 1 | Level 2 | Level 3 | Assets held at amortised cost | Total | |
Shares and other variable yield securities and units in unit trusts | - | - | |||
Debt securities and other fixed income securities | - | - | |||
Loans and deposits with credit institutions | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - |
Other investments | - | - | - | - | - |
Total | - | - |
12. Debtors arising out of direct insurance operations | ||
2025 | 2024 | |
$ | $ | |
Due within one year | ||
Due after one year | ||
Total | ||
2025 | 2024 | |
$ | $ | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| $ | $ | |
| Inter Syndicate balances | - | - |
| Other related party balances (non-Syndicate) | - | - |
| Amounts due from members | - | - |
| Other | ||
Total |
2025 | 2024 | |
| $ | $ | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
| $ | $ | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| $ | $ | |
| Inter Syndicate balances | - | - |
| Profit commissions payables | ||
| Other related party balances (non-Syndicate) | | |
Derivative liabilities | - | - |
Other liabilities | - | - |
Total |
| 2025 | 2024 | |
| $ 0 | $ | |
Cash at bank and in hand | ||
Deposits with credit institutions | ||
Short term debt instruments presented within other financial investments | ||
Bank overdrafts | ||
Total cash and cash equivalents |
| Sensitivity | ||
General insurance business sensitivities as at 31 December 2025 | +5.0% $ | -5.0% $ |
| Claims outstanding gross of reinsurance | ( | |
| Claims outstanding net of reinsurance | ( | |
| Sensitivity | ||
General insurance business sensitivities as at 31 December 2024 | +5.0% $ | -5.0% $ |
| Claims outstanding gross of reinsurance | ( | |
| Claims outstanding net of reinsurance | ( | |
All numbers presented in $ | |||||
Underwriting year | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of cumulative gross claims incurred | |||||
At end of first underwriting year | |||||
One year later | |||||
Two years later | |||||
Three years later | |||||
Four years later | |||||
Less cumulative gross claims paid | ( | ( | ( | ( | ( |
Gross claims reserves | |||||
Total gross claims reserves |
All numbers presented in | |||||
| $ | |||||
Underwriting year | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of cumulative net claims incurred | |||||
At end of first underwriting year | |||||
One year later | |||||
Two years later | |||||
Three years later | |||||
Four years later | |||||
Less cumulative net claims paid | ( | ( | ( | ( | ( |
Net claims reserves | |||||
Total net claims reserves |
| 2024 Restated* | |||||||
AAA | AA | A | BBB | Other | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Loans and deposits with credit institutions | - | - | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - | - | - |
| Other investments | - | - | - | - | - | - | - |
outstanding | |||||||
Debtors arising out of reinsurance operations | |||||||
Debtors arising out of direct insurance operations | |||||||
| Cash at bank and in hand | | ||||||
Deposits with ceding undertakings | - | - | - | - | - | - | - |
Other debtors and accrued interest | |||||||
| Total |
| 2024 Restated* | $ | ||||
Neither past due nor impaired assets | Past due but not impaired assets | Gross value of impaired assets | Impairment allowance | Total | |
Shares and other variable yield securities and units in unit trusts | - | - | |||
Debt securities and other fixed income securities | - | - | |||
| Other Investments | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - |
Deposits with ceding undertakings | - | - | - | - | - |
outstanding | - | - | |||
Debtors arising out of reinsurance operations | - | - | |||
Debtors arising out of direct insurance operations | - | - | |||
| Cash at bank and in hand | - | - | |||
Other debtors and accrued interest | - | - | |||
| Total | - | - |
2024 - | |||||
Reclassification | $ | ||||
0- 3 months past due | 3- 6 months past due | 6- 12 months past due | Greater than 1 year past due | Total | |
Shares and other variable yield securities and units in unit trusts | - | - | - | - | - |
Debt securities and other fixed income securities | - | - | - | - | - |
Loans and deposits with credit institutions | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - |
| Other investments | - | - | - | - | - |
outstanding | - | - | - | - | - |
Debtors arising out of reinsurance operations | |||||
Debtors arising out of direct insurance operations | |||||
| Cash at bank and in hand | - | - | - | - | - |
| Overseas deposits | - | - | - | - | - |
Other debtors and accrued interest | - | - | - | - | - |
| Total |
| 2025 | $ | |||||
No stated maturity | 0- 1 Year | 1- 3 Years | 3- 5 Years | > 5 years | Total | |
Claims outstanding | - | |||||
Deposits received from reinsurers | - | - | - | - | - | - |
| Creditors | - | |||||
Other credit balances | - | - | - | - | - | - |
| Total | - |
| 2025 | $ | |||||||
| GBP | USD | EUR | CAD | AUD | JPY | Other | Total | |
Investments | ||||||||
technical provisions | ||||||||
Debtors | ( | |||||||
Other assets | ||||||||
Prepayments and accrued income | ||||||||
Total assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ( | |
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Creditors | ( | ( | ( | ( | ( | ( | ||
Accruals and deferred income | ( | ( | ( | ( | ( | ( | ( | |
Total liabilities | ( | ( | ( | ( | ( | ( | ( | |
Total capital and reserves | ( | ( | ( | ( | ( |
| 2024 | $ | |||||||
GBP | USD | EUR | CAD | AUD | JPY | Other | Total | |
Investments | ||||||||
technical provisions | ||||||||
Debtors | ( | |||||||
Other assets (overseas, cash in bank, other) | ||||||||
Prepayments and accrued income | ||||||||
Total assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ( | |
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Creditors (insurance and reinsurance payables, creditors) | ( | ( | ( | ( | ( | |||
Accruals and deferred income | ( | ( | ( | ( | ( | ( | ( | |
Total liabilities | ( | ( | ( | ( | ( | ( | ( | |
Total capital and reserves | ( | ( | ( | ( | ( | ( |
| Interest rate risk | ||||
2025 Impact on results before tax | 2025 Impact on balance before tax | 2024 Impact on results before tax | 2024 Impact on balance before tax | |
| $ | $ | $ | $ | |
| 50 basis points increase in yield curves | ( | ( | ( | ( |
| 50 basis points decrease in yield curves | |