Note | 2025 $000 | 2024 $000 | |
| Gross premiums written | 5 | ||
| Outwards reinsurance premiums | ( | ( | |
Premiums written, net of reinsurance | |||
Changes in unearned premium | 18 | ||
| Change in the gross provision for unearned premiums | ( | ||
| Change in the provision for unearned premiums reinsurers’ share | | ||
Net change in provisions for unearned premiums | ( | ||
Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the non-technical account | 10 | | |
Claims paid | |||
| Gross amount | ( | ( | |
| Reinsurers’ share | | ||
Net claims paid | ( | ( | |
| Change in the provision for claims | 18 | ||
| Gross amount | | ( | |
| Reinsurers’ share | | ||
Net change in provisions for claims | ( | ||
Claims incurred, net of reinsurance | ( | ( | |
| Net operating expenses | 7 | ( | ( |
Balance on the technical account – general business |
Note | 2025 $000 | 2024 $000 | |
Balance on the technical account – general business | |||
| Investment income | 10 | | |
| Realised gains/(losses) on investments | 10 | | ( |
| Unrealised gains/(losses) on investments | 10 | | |
| Investment expenses and charges | 10 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
| Gain/(loss) on foreign exchange | ( | ||
Profit/(loss) for the financial year |
Note | 2025 $000 | 2024 $000 | |
Investments | |||
| Financial investments | 12 | ||
| Deposits with ceding undertakings | | ||
Total investments | |||
| Reinsurers’ share of technical provisions | 18 | ||
| Provision for unearned premiums | | ||
| Claims outstanding | | ||
Total reinsurers’ share of technical provisions | |||
| Debtors | |||
| Debtors arising out of direct insurance operations | 13 | ||
| Debtors arising out of reinsurance operations | 14 | | |
| Other debtors | 15 | | |
Total debtors | |||
| Other assets | |||
| Cash at bank and in hand | 22 | ||
Total other assets | |||
| Prepayments and accrued income | |||
| Accrued interest | | ||
| Deferred acquisition costs | 16 | | |
Total prepayments and accrued income | |||
Total assets |
Note | 2025 $000 | 2024 $000 | |
| Capital and reserves | |||
| Member’s balances | |||
Total c apital and reserves | |||
| Technical provisions | 18 | ||
| Provision for unearned premiums | |||
| Claims outstanding | |||
Total technical provisions | |||
| Creditors | |||
Creditors arising out of direct insurance Operations | 19 | | |
| Creditors arising out of reinsurance operations | 20 | | |
| Other creditors | 21 | | |
Total creditors | |||
Accruals and deferred income | |||
Accruals | 3,860 | 4,542 | |
| Reinsurers’ share of deferred acquisition costs | 16 | 48,471 | 32,477 |
Total accruals and deferred income | |||
Total liabilities | |||
Total liabilities, c apital and reserves |
2025 $000 | 2024 $000 | |
| Member’s balances brought forward at 1 January | ||
| Total profit/(loss) for the year | ||
| Payments of profit to member’s reserve funds | ( | ( |
Member ’ s balances carried forward at 31 December |
Note | 2025 $ 000 | 2024 $ 000 | |
Cash flows from operating activities | |||
| Profit/(loss) for the financial year | |||
Adjustments: | |||
| Increase/(decrease) in gross technical provisions | ( | ||
Increase/(decrease) in reinsurers’ share of gross technical provisions | ( | ( | |
| Increase/(decrease) in debtors | ( | ||
| Increase/(decrease) in creditors | ( | ||
| Movement in other assets/liabilities | | ||
| Investment return | ( | ( | |
| Foreign exchange | ( | ||
| Other | | ||
Net cash flows from operating activities | ( | ||
Cash flows from investing activities | |||
| Purchase of equity and debt instruments | ( | ( | |
| Sale of equity and debt instruments | |||
| Investment income received | | ||
| Other | | ||
Net cash flows from investing activities | ( | ||
Cash flows from financing activities | |||
| Distribution of profit | ( | ( | |
| Capital contributions/open year cash calls made | | ||
| Funds in Syndicate released to members | | ||
Net cash flows from financing activities | ( | ( ) | |
Net increase/(decrease) in cash and cash equivalents | ( | ||
| Cash and cash equivalents at the beginning of the year | |||
| Foreign exchange on cash and cash equivalents | | ( | |
Cash and cash equivalents at end of year | 22 |
General insurance business sensitivities as at 31 December 2025 | +5.0% $ 000 | -5.0% $ 000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( | |
General insurance business sensitivities as at 31 December 202 4 | +5.0% $ 000 | -5.0% $ 000 |
Claims outstanding – gross of reinsurance | ( | |
Claims outstanding – net of reinsurance | ( |
31 December 2025 | AAA $ 000 | AA $ 000 | A $ 000 | BBB $ 000 | Other $ 000 | Not rated $ 000 | Total $ 000 |
Debt securities and other fixed income securities | |||||||
Shares and other variable yield securities | |||||||
| Debt funds | |||||||
| Lloyd’s overseas deposits | | ||||||
Syndicate loans to the Central Fund | |||||||
Deposits with ceding undertakings | |||||||
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of direct insurance operations | |||||||
Debtors arising out of reinsurance operations | |||||||
| Cash at bank and in hand | | ||||||
Other debtors and accrued interest | |||||||
Total |
AAA $ 000 | AA $ 00 0 | A $ 000 | BBB $ 000 | Other $ 000 | Not rated $ 000 | Total $ 000 | |
Debt securities and other fixed income securities | |||||||
Shares and other variable yield securities | |||||||
| Debt funds | |||||||
| Lloyd’s overseas deposits | |||||||
Syndicate loans to the Central Fund | |||||||
Deposits with ceding undertakings | |||||||
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of direct insurance operations | |||||||
Debtors arising out of reinsurance operations | |||||||
| Cash at bank and in hand | | ||||||
Other debtors and accrued interest | |||||||
Total |
Neither past due nor impaired assets | Past due but not impaired assets | Total | |
31 December 2025 | $000 | $000 | $000 |
Debt securities and other fixed income securities | |||
Shares and other variable yield securities | |||
Debt funds | |||
Lloyd’s overseas deposits | |||
Syndicate loans to the Central Fund | |||
Deposits with ceding undertakings | |||
Reinsurers’ share of claims outstanding | |||
Debtors arising out of direct insurance operations | |||
Debtors arising out of reinsurance operations | |||
Other debtors and accrued interest | |||
Cash at bank and in hand | |||
| Total |
Neither past due nor impaired assets | Past due but not impaired assets | Total | |
31 December 2024 | $000 | $000 | $000 |
Debt securities and other fixed income securities | |||
| Shares and other variable yield securities | | ||
| Debt funds | |||
| Lloyd’s overseas deposits | |||
| Syndicate loans to the Central Fund | | ||
| Deposits with ceding undertakings | | ||
| Reinsurers’ share of claims outstanding | | ||
Debtors arising out of direct insurance operations | |||
| Debtors arising out of reinsurance operations | | ||
| Other debtors and accrued interest | | ||
| Cash at bank and in hand | |||
Total |
Past due but not impaired | |||||
0-3 months past due | 3-6 months past due | 6-12 months past due | Greater than 1 year past due | Total | |
31 December 2025 | $ 000 | $000 | $000 | $000 | $000 |
Debt securities and other fixed income securities | |||||
| Shares and other variable yield securities | | ||||
| Debt funds | | ||||
| Lloyd’s overseas deposits | | ||||
| Syndicate loans to the Central Fund | | ||||
| Deposits with ceding undertakings | | ||||
| Reinsurers’ share of claims outstanding | | ||||
Debtors arising out of direct insurance operations | |||||
Debtors arising out of reinsurance operations | |||||
| Other debtors and accrued interest | | ||||
| Cash at bank and in hand | | ||||
Total | |||||
0-3 months past due | 3-6 months past due | 6-12 months past due | Greater than 1 year past due | Total | |
31 December 202 4 | $000 | $000 | $000 | $000 | $000 |
Debt securities and other fixed income securities | |||||
| Shares and other variable yield securities | | ||||
| Debt funds | |||||
| Lloyd’s overseas deposits | |||||
| Syndicate loans to the Central Fund | | ||||
| Deposits with ceding undertakings | | ||||
| Reinsurers’ share of claims outstanding | | ||||
Debtors arising out of direct insurance operations | |||||
Debtors arising out of reinsurance operations | |||||
| Other debtors and accrued interest | | ||||
| Cash at bank and in hand | |||||
Total |
Undiscounted net cash flows | ||||||
31 December 2025 | No maturity stated $ 000 | 0-1 yrs $ 000 | 1-3 yrs $ 000 | 3-5 yrs $ 000 | >5 yrs $ 000 | Total $ 000 |
| Claims outstanding | | |||||
| Creditors | | |||||
Total | ||||||
Undiscounted net cash flows | ||||||
31 December 2024 | No maturity stated $ 000 | 0-1 yrs $ 000 | 1-3 yrs $ 000 | 3-5 yrs $ 000 | >5 yrs $ 000 | Total $ 000 |
| Claims outstanding | | |||||
| Creditors | | |||||
Total | ||||||
Sterling | US dollar | Euro | Canadian dollar | Australian dollar | Other | Total | |
31 December 2025 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| Investments | |||||||
Reinsurers' share of technical provisions | |||||||
| Debtors | ( | ( | |||||
| Other assets | |||||||
Prepayments and accrued income | |||||||
Total assets | |||||||
| Technical provisions | ( | ( | ( | ( ) | |||
| Creditors | ( | ( | ( | ( | ( | ( | ( ) |
Accruals and deferred income | ( | ( | ( | ( | |||
Total liabilities | ( | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
Total c apital and reserves | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
Sterling | US dollar | Euro | Canadian dollar | Australian dollar | Other | Total | |
31 December 202 4 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| Investments | |||||||
Reinsurers' share of technical provisions | |||||||
| Debtors | ( | ||||||
| Other assets | |||||||
Prepayments and accrued income | |||||||
Total assets | |||||||
| Technical provisions | ( | ( | ( | ( | |||
| Creditors | ( | ( | ( | ( | ( ) | ||
Accruals and deferred income | ( | ( | ( | ||||
Total liabilities | ( ) | ( ) | ( ) | ( ) | ( | ||
Total capital and reserves | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
2025 Impact on results $ 000 | 2025 Impact on member’s balances $ 000 | 2024 Impact on results $ 000 | 2024 Impact on member’s balances $ 000 | |
Interest rate risk | ||||
| + 50 basis points shift in yield curves | ( | ( | ( | ( |
| - 50 basis points shift in yield curves | |
2025 | Gross premiums written $ 000 | Gross premiums earned $ 000 | Gross claims incurred $ 000 | Gross operating expenses $ 000 | Reinsurance balance $ 000 | Underwriting result $ 000 |
Direct insurance | ||||||
| Accident and health | ( | ( | ( ) | |||
Marine, aviation, and transport | ( | ( | ( | |||
Fire and other damage to property | ( | ( | ( | |||
| Third party liability | ( | ( | ( | |||
| Credit and suretyship | ( | ( | ( | |||
Total direct insurance | ( ) | ( ) | ||||
Reinsurance acceptances | ( | ( | ( | |||
Total | ( ) | ( ) | ( ) |
2025 | Gross premiums written $000 | Gross premiums earned $000 | Gross claims incurred $000 | Gross operating expenses $000 | Reinsurance balance $000 | Underwriting result $000 |
Additional analysis | ||||||
Fire and other damage to property of which: | ||||||
| Energy | | ( | ( | |||
Third party liability of which: | ||||||
| Energy | | ( | ( | ( |
202 4 | Gross premiums written $ 000 | Gross premiums earned $ 000 | Gross claims incurred $ 000 | Gross operating expenses $ 000 | Reinsurance balance $ 000 | Underwriting result $ 000 |
Direct insurance | ||||||
| Accident and health | ( | ( | ||||
Marine, aviation, and transport | ( | ( | ( | |||
Fire and other damage to property | ( | ( | ( | |||
| Third party liability | ( | ( | ( | |||
| Credit and suretyship | | ( | ( | ( | ( | |
Total direct insurance | ( ) | ( ) | ( ) | |||
Reinsurance acceptances | ( | ( | ( | ( | ||
Total | ( ) | ( ) |
202 4 | Gross premiums written $ 000 | Gross premiums earned $ 000 | Gross claims incurred $ 000 | Gross operating expenses $ 000 | Reinsurance balance $ 000 | Underwriting result $ 000 |
| Additional analysis | ||||||
Fire and other damage to property of which: | ||||||
| Energy | ( | ( | ||||
Third party liability of which: | ||||||
| Energy | ( | ( |
2025 $ 000 | 2024 $ 000 | |
| United Kingdom | ||
| European Union Member States | | |
| US | ||
| Rest of the world | ||
Total gross premiums written |
2025 $ 000 | 2024 $ 000 | |
| Acquisition costs | ||
| Change in deferred acquisition costs | ||
| Administrative expenses | ||
| Reinsurance commissions and profit participation | ( | ( |
Net operating expenses |
2025 $ 000 | 2024 $ 000 | |
| Total commission for direct insurance business |
2025 $ 000 | 2024 $ 000 | |
Auditor’s remuneration: | ||
| fees payable to the Syndicate’s auditor for the audit of these financial statements | | |
fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation |
2025 $ 000 | 2024 $ 000 | |
| Directors’ emoluments |
Number of employees | 202 5 | 202 4 |
| Administration and finance | | |
| Underwriting | ||
| Claims | ||
Total |
2025 $ 000 | 2024 $ 000 | |
| Wages and salaries | | |
| Social security costs | | |
| Other pension costs | | |
| Other staff benefits and short/long term incentive costs | | |
Total |
2025 $ 000 | 2024 $ 000 | |
| Emoluments | |
2025 $ 000 | 2024 $ 000 | |
Interest and similar income | ||
From financial assets designated at fair value through profit or loss | ||
| Interest and similar income | ||
Other income from investments | ||
From financial assets designated at fair value through profit or loss | ||
| Gains on the realisation of investments | ||
| Losses on the realisation of investments | ( | ( |
| Unrealised gains on investments | ||
| Unrealised losses on the investments | ( | ( |
| Investment management expenses | ( | ( |
Total investment return | ||
| Transferred to the technical account from the non-technical account | | |
| Investment return on Funds in Syndicate |
Carrying value | Cost | |||
2025 $ 000 | 2024 $ 000 | 2025 $ 000 | 2024 $ 000 | |
| Debt securities and other fixed income securities | | |||
| Shares and other variable yield securities | ||||
| Debt funds | ||||
| Lloyd’s overseas deposits | ||||
| Syndicate loans to the Central Fund | ||||
Total financial investments | ||||
202 5 | Level 1 $ 000 | Level 2 $ 000 | Level 3 $ 000 | Total $ 000 |
| Debt securities and other fixed income securities | ||||
Shares and other variable yield securities and units in unit trusts | ||||
| Debt funds | ||||
| Lloyd’s overseas deposits | ||||
| Syndicate loans to the Central Fund | | |||
| Total financial investments |
202 4 | Level 1 $ 000 | Level 2 $ 000 | Level 3 $ 000 | Total $ 000 |
| Debt securities and other fixed income securities | ||||
Shares and other variable yield securities and units in unit trusts | ||||
| Debt funds | ||||
| Lloyd’s overseas deposits | ||||
| Syndicate loans to the Central Fund | ||||
| Total financial investments |
2025 $ 000 | 2024 $ 000 | |
| Due within one year | | |
| Due after one year | | |
Total |
2025 $ 000 | 2024 $ 000 | |
| Due within one year | ||
| Due after one year | | |
Total |
2025 $ 000 | 2024 $ 000 | |
| Amounts due from group companies | ||
| Other debtors | ||
Total |
202 5 | 202 4 | |||||
Gross $ 000 | Reinsurance $ 000 | Net $ 000 | Gross $ 000 | Reinsurance $ 000 | Net $ 000 | |
| Balance at 1 January | ( | ( | ||||
Incurred deferred acquisition costs | ( | ( | ||||
Amortised deferred acquisition costs | ( | ( | ( | ( | ||
Foreign exchange movements | ( | ( | ( | |||
Balance at 31 December | ( | ( ) |
Pure underwriting year | 2016 $ 000 | 2017 $ 000 | 2018 $ 000 | 2019 $ 000 | 2020 $ 000 | 2021 $ 000 | 2022 $ 000 | 2023 $ 000 | 2024 $ 000 | 2025 $ 000 | Total $ 000 |
Estimate of gross claims | |||||||||||
at end of underwriting year | |||||||||||
| one year later | |||||||||||
| two years later | |||||||||||
three years later | |||||||||||
four years later | |||||||||||
five years later | |||||||||||
six years later | |||||||||||
seven years later | |||||||||||
eight years later | |||||||||||
nine years later | |||||||||||
Estimate of gross claims liabilities | |||||||||||
Provision in respect of prior years | |||||||||||
Less gross claims paid | ( ) | ( ) | ( ) | ( ) | ( ) | ( | ( ) | ( ) | ( ) | ( ) | ( ) |
Gross claims liabilities |
Pure underwriting year | 2016 $ 000 | 2017 $ 000 | 2018 $ 000 | 2019 $ 000 | 2020 $ 000 | 2021 $ 000 | 2022 $ 000 | 2023 $ 000 | 2024 $ 000 | 2025 $ 000 | Total $ 000 |
Estimate of net claims | |||||||||||
at end of underwriting year | |||||||||||
| one year later | |||||||||||
| two years later | |||||||||||
three years later | |||||||||||
four years later | |||||||||||
five years later | |||||||||||
| six years later | |||||||||||
seven years later | |||||||||||
eight years later | |||||||||||
nine years later | |||||||||||
Estimate of net claims liabilities | |||||||||||
Provision in respect of prior years | |||||||||||
Less net claims paid | ( | ( | ( | ( | ( | ( | ( | ( | ( ) | ( | ( ) |
Net claims liabilities | ( |
202 5 | 202 4 | |||||
Gross provisions $ 000 | Reinsurance assets $ 000 | Net $ 000 | Gross provisions $ 000 | Reinsurance assets $ 000 | Net $ 000 | |
Claims outstanding | ||||||
| Balance at 1 January | ( | ( | ||||
| Claims paid during the year | ( | ( | ( | ( ) | ||
Expected cost of current year claims | ( | |||||
Change in estimates of prior year provisions | ( | ( | ( | |||
Foreign exchange movements | ( | ( | ( | |||
Balance at 31 December | ( | ( ) |
202 5 | 202 4 | |||||
Gross provisions $ 000 | Reinsurance assets $ 000 | Net $ 000 | Gross provisions $ 000 | Reinsurance assets $ 000 | Net $ 000 | |
Unearned premiums | ||||||
| Balance at 1 January | ( | ( | ||||
Premiums written during the year | ( | ( | ||||
Premiums earned during the year | ( | ( | ( | ( | ||
Foreign exchange movements | ( | ( | ( | |||
Balance at 31 December | ( | ( |
2025 $ 000 | 2024 $ 000 | |
| Due within one year | | |
| Due after one year | | |
Total |
2025 $ 000 | 2024 $ 000 | |
| Due within one year | | |
| Due after one year | | |
Total |
2025 $ 000 | 2024 $ 000 | |
| Amounts due to group companies | | |
| Other liabilities | ||
Total |
2025 $ 000 | 2024 $ 000 | |
| Cash at bank and in hand | ||
| Short term debt instruments presented within other financial investments | | |
Total cash and cash equivalents |
202 5 | 202 4 | |||||
Start of period rate | End of period rate | Average rate | Start of period rate | End of period rate | Average rate | |
| Sterling | ||||||
| Euro | ||||||
| US dollar | ||||||
| Canadian dollar | | |||||
| Australian dollar | | |||||
| Japanese Yen | | |||||