| 2025 Impact on results before tax | 2025 Impact on members’ balances | 2024 restated Impact on results before tax | 2024 restated Impact on members’ balances | |
| $000 | $000 | $000 | $000 | |
Interest rate risk | ||||
Impact of 50 basis point increase in yield curves | ( | ( | ( | ( |
Impact of 50 basis point decrease in yield curves | ||||
Equity price risk | ||||
Impact of 5 percent increase in equity prices | ||||
Impact of 5 percent decrease in equity prices | ( | ( | ( | ( |
| 2025 | ||||||||
CNV USD ($000) | Sterling | US Dollar | Euro | Canadian Dollar | Australian Dollar | Japanese Yen | Other | Total |
Investments | ||||||||
Reinsurers share of technical provisions | ||||||||
Debtors | ||||||||
Prepayments and accrued income | ||||||||
Other Assets | ||||||||
Total Assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ( | ( |
Creditors | ( | ( | ( | ( | ( | ( | ( | ( |
Accruals and deferred income | ( | ( | ( | ( | ||||
Total liabilities | ( | ( | ( | ( | ( | ( | ( | ( |
Total capital and reserves | ( | ( | ( | ( |
| 2024 | ||||||||
| CNV USD ($000) | Sterling | US Dollar | Euro | Canadian Dollar | Australian Dollar | Japanese Yen | Other | Total |
Investments | ||||||||
Reinsurers share of technical provisions | ||||||||
Debtors | ||||||||
Prepayments and accrued income | ||||||||
Other Assets | ||||||||
Total Assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ( | ( |
Creditors | ( | ( | ( | ( | ( | ( | ( | ( |
Accruals and deferred income | ( | ( | ( | ( | ||||
Total liabilities | ( | ( | ( | ( | ( | ( | ( | ( |
Total capital and reserves | ( | ( | ( | ( |
0-1 year | 1-3 years | 3-5 years | >5 years | Total | |
| $000 | $000 | $000 | $000 | $000 | |
Claims outstanding | |||||
Creditors | |||||
Total claims outstanding and creditors |
| 2024 restated | |||||
0-1 year | 1-3 years | 3-5 years | >5 years | Total | |
| $000 | $000 | $000 | $000 | $000 | |
Claims outstanding | |||||
Creditors | |||||
Total claims outstanding and creditors |
| 2025 | 2024 restated | |
| $000 | $000 | |
Acquisition expenses | ||
Change in net deferred acquisition costs | ( | |
Reinsurance commissions and profit participations | ( | ( |
Administrative expenses | ||
Total net operating expenses |
| 2025 | 2024 restated | |
| $000 | $000 | |
| Auditor’s remuneration: | ||
- Audit of syndicate annual report and financial statements | ||
- Audit-related assurance services: | ||
| 711 | 554 |
| 2025 | 2024 restated | |
| $000 | $000 | |
Marine, aviation and transport | 28,952 | 21,656 |
Fire and other damage to property | 73,121 | 68,164 |
Third party liability | (10,186) | 15,984 |
Miscellaneous | (6,885) | 1,725 |
Favourable movement in technical provisions |
| 2025 | 2024 restated | |
Administration and finance | | |
Underwriting and reinsurance | ||
Claims | ||
| 2025 | 2024 restated | |
| $000 | $000 | |
Wages and salaries | ||
Social security costs | ||
Other pension costs | ||
| 2025 | 2024 restated | |
| $000 | $000 | |
Emoluments | ||
Pension contributions | ||
| 2,707 | 2,580 |
| 2025 | 2024 restated | |
| $000 | $000 | |
Emoluments |
Carrying value | At cost | |||
| 2025 | 2024 restated | 2025 | 2024 restated | |
| $000 | $000 | $000 | $000 | |
Shares and other variable yield securities | ||||
Debt securities and other fixed income securities | ||||
Syndicate loan to central fund | ||||
Total financial investments | ||||
| 2025 | 2024 | |
restated | ||
| $000 | $000 | |
| Debtors arising out of direct insurance and reinsurance operations | 456,644 | 419,236 |
Other debtors | 14,635 | 11,982 |
Total financial assets measured at amortised cost | ||
| Creditors arising out of direct insurance and reinsurance operations | 159,602 | 147,149 |
| Other creditors | 17,940 | 35,287 |
Total financial liabilities measured at amortised cost |
| 2025 | 2024 | |
restated | ||
| $000 | $000 | |
| Cash at bank in hand | ||
Short term debt instruments presented within other financial investments | ||
Total cash and cash equivalents |
| 2025 | ||||
Level 1 | Level 2 | Level 3 | Balance | |
sheet | ||||
position | ||||
| $000 | $000 | $000 | $000 | |
Shares and other variable yield securities and units in unit trusts | ||||
Debt securities and other fixed income securities | ||||
Total | |
| 2024 restated | ||||
Level 1 | Level 2 | Level 3 | Balance | |
sheet | ||||
position | ||||
| $000 | $000 | $000 | $000 | |
Shares and other variable yield securities and units in unit trusts | ||||
Debt securities and other fixed income securities | ||||
Syndicate loans to central fund | ||||
Total |
2024 restated | |||
Due within one year | Due after one year | Total | |
| $000 | $000 | $000 | |
Debtors arising out of direct insurance operations | |||
| Debtors arising out of reinsurance operations | |||
Creditors arising out of direct insurance operations | |||
Creditors arising out of reinsurance operations |
| 2025 | 2024 | |
restated | ||
| $000 | $000 | |
| Other debtors | ||
Total |
| 2025 | 2024 | |
restated | ||
| $000 | $000 | |
Other related party balances non-syndicates | ||
| Other liabilities | ||
Total |
| 2025 | 2024 restated | |
Year of account | $000 | $000 |
| 2022 | ||
| 2023 | ||
| 2024 | ( | |
| 2025 | ( | |
Total comprehensive income | 390,852 | 306,844 |