NOTES | £’000 | 2025 £’000 | £’000 | 2024 £’000 | |
Investments | |||||
| Financial investments | 11 | ||||
| Deposits with ceding undertakings | |||||
Reinsurers' share of technical provisions | |||||
| Provision for unearned premiums | |||||
| Claims outstanding | |||||
Debtors | |||||
| Debtors arising out of direct insurance operations | 12 | | |||
| Debtors arising out of reinsurance operations | 13 | | |||
| Other debtors | 14 | | |||
Other assets | |||||
| Cash at bank and in hand | |||||
Prepayments and accrued income | |||||
| Prepayments and accrued interest | |||||
| Deferred acquisition costs | 15 | | |||
| Total assets |
NOTES | £’000 | 2025 £’000 | £’000 | 2024 £’000 | |
Capital and reserves | |||||
| Members' balances | |||||
Technical provisions | |||||
| Provision for unearned premiums | 17 | | |||
| Claims outstanding | 17 | ||||
Creditors | |||||
| Creditors arising out of direct insurance operations | 18 | | |||
| Creditors arising out of reinsurance operations | 19 | | |||
| Other creditors | 20 | | |||
| Accruals and deferred income | |||||
| Total liabilities | |||||
| Total liabilities, capital and reserves |
| 2024 | £’000 | £’000 | £’000 £’000 | £’000 | £’000 | |
| Investments | | | | | | |
| Reinsurers' share of technical provisions | | | | | | |
| Debtors | | | | | | |
| Other assets | | | | | | |
| Prepayments and accrued interest | | | | | | |
| Total assets | | | | | | |
| Technical provisions | ( | ( | ( | ( | | ( |
| Creditors | ( | ( | ( | ( | ( | ( |
| Accruals and deferred income | ( | ( | ( | ( | | ( |
| Total liabilities | ( | ( | ( | ( | ( | ( |
| Total capital and reserves | | ( | ( | ( | ( | |
| 2025 | 2024 | |
| United Kingdom | | |
| European Union Member States | | |
| US | ||
| Rest of the world | | |
| |
| 2025 | 2024 | |||||
| OPENING | AVERAGE | CLOSING | OPENING | AVERAGE | CLOSING | |
| £ Sterling : £ Sterling | | | ||||
| US Dollar: £ Sterling | | | | | | |
| Euro: £ Sterling | | | | | | |
| Canadian Dollar: £ Sterling | | | | | | |