| 2025 | 2024 | ||
Note | $’000 | $’000 | |
Gross premiums written | 5 | ||
Outward reinsurance premiums | ( | ( | |
Premiums written, net of reinsurance | |||
Changes in unearned premium | |||
Change in the gross provision for unearned premiums | 17 | ( | ( |
| Change in the provision for unearned premiums reinsurers’ share | 17 | ||
Net change in provisions for unearned premiums | ( | ( | |
Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the non-technical account | 9 | ||
| Claims paid | |||
Gross amount | ( | ( | |
| Reinsurers’ share | |||
Net claims paid | ( | ( | |
| Change in the provision for claims | |||
Gross amount | 17 | ( | ( |
| Reinsurers’ share | 17 | ( | |
Net change in provision for claims | ( | ( | |
Claims incurred, net of reinsurance | ( | ( | |
| Net operating expenses | 6 | ( | ( |
| Balance on the technical account – general business |
| 2025 | 2024 | ||
Note | $’000 | $’000 | |
| Balance on the technical account – general business | |||
Investment income | 9 | ||
| Realised gains on investments | 9 | ||
| Unrealised gains on investments | 9 | ||
Investment expenses and charges | 9 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
| Loss on foreign exchange | ( | ( | |
Profit for the financial year | |||
| Other comprehensive income | |||
Currency translation gains/(losses) | |||
| Total comprehensive income for the year |
| 2025 | 2024 | ||
Note | $’000 | $’000 | |
| Members’ balances brought forward at 1 January | |||
Total comprehensive income for the year | |||
Members' agent's fees | ( | ||
Other | ( | ( | |
| Payments of loss/(profit) to members’ personal reserve funds | ( | ||
Losses collected in relation to distribution on close of underwriting year | ( | ||
| Members’ balances carried forward at 31 December |
| 2025 | 2024 | ||
Note | $’000 | $’000 | |
| Financial investments | 11 | ||
| Deposits with ceding undertakings | |||
Investments | |||
| Provision for unearned premiums | 17 | ||
| Claims outstanding | 17 | ||
Reinsurers' share of technical provisions | |||
| Debtors arising out of direct insurance operations | 12 | ||
| Debtors arising out of reinsurance operations | 13 | ||
| Other debtors | 14 | ||
Debtors | |||
| Cash at bank and in hand | 21 | ||
| Other | 22 | ||
Other assets | |||
| Deferred acquisition costs | 15 | ||
| Other prepayments and accrued income | |||
Prepayments and accrued income | |||
Total assets |
| 2025 | 2024 | ||
Note | $’000 | $’000 | |
| Members’ balances | |||
Total capital and reserves | |||
| Provision for unearned premiums | 17 | ||
| Claims outstanding | 17 | ||
Technical provisions | |||
| Creditors arising out of direct insurance operations | 18 | ||
| Creditors arising out of reinsurance operations | 19 | ||
| Other Creditors | 20 | ||
Creditors | |||
Accruals and deferred income | |||
Total liabilities | |||
Total liabilities, capital and reserves |
| 2025 | 2024 | ||
Note | $’000 | $’000 | |
| Cash flows from operating activities | |||
| Profit for the financial year | |||
| Adjustments: | |||
Increase in gross technical provisions | |||
| Decrease/(Increase) in reinsurers’ share of gross technical provisions | ( | ||
(Increase) in debtors | ( | ( | |
(Decrease) in creditors | ( | ( | |
Movement in other assets/liabilities | ( | ( | |
Foreign exchange profit | |||
Investment return | ( | ( | |
| Net cash flows generated from operating activities | |||
| Cash flows from investing activities | |||
Purchase of financial investments | ( | ( | |
Sale of financial instruments | |||
Investment income received | |||
(Increase)/Decrease in deposits with ceding undertakings | ( | ||
| Net cash flows used in investing activities | ( | ( | |
| Cash flows from financing activities | |||
| Collection from members’ personal reserve funds | ( | ||
Distribution of profit | |||
| Members’ agents fee advances | ( | ( | |
| Net cash flows used in from financing activities | ( | ||
| Net increase in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | ( | ||
| Cash and cash equivalents at the end of the year | 21 |
General insurance business sensitivities as at 31 December 2025 | Sensitivity | |
+5.0% | -5.0% | |
| $’000 | $’000 | |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
General insurance business sensitivities as at 31 December 2024 | Sensitivity | |
+5.0% | -5.0% | |
| $’000 | $’000 | |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
| AAA | AA | A | BBB | Other | Not rated | Total | |
| 2025 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Participation in investment pools | |||||||
Loans to central fund | |||||||
Other assets/overseas deposits | 8,507 | 3,693 | 2,497 | 1,086 | 1,316 | 1,743 | 18,842 |
Deposits with ceding undertakings | |||||||
Reinsurers share of claims outstanding | |||||||
Debtors arising out of direct insurance operations | |||||||
Debtors arising out of reinsurance operations | |||||||
Cash and cash equivalents | |||||||
Other debtors and accrued interest | |||||||
Total |
| AAA | AA | A | BBB | Other | Not rated | Total | |
| 2024 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Participation in investment pools | |||||||
Loans to central fund | |||||||
Other assets/overseas deposits | 7,055 | 1,713 | 1,455 | 981 | 983 | 1,503 | 13,690 |
Deposits with ceding undertakings | |||||||
Reinsurers share of claims outstanding | |||||||
Debtors arising out of direct insurance operations | |||||||
Debtors arising out of reinsurance operations | |||||||
Cash and cash equivalents | |||||||
Other debtors and accrued interest | |||||||
Total |
Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting results | |
| 2024 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 |
Direct insurance | ||||||
Accident & Health | ( | ( | ( | |||
Motor (third-party liability) | ( | ( | ( | |||
Motor (other classes) | ( | ( | ||||
Marine aviation and transport | ( | ( | ( | |||
Fire and other damage to property | ( | ( | ( | |||
Third-party liability | ( | ( | ( | |||
Credit and suretyship | ( | ( | ( | |||
| Legal | ( | ( | ( | |||
Miscellaneous | ||||||
| Total direct insurance | ( | ( | ( | |||
| Reinsurance acceptances | ( | ( | ( | |||
Total | ( | ( | ( | |||
The below is an additional disclosure Lloyd’s reporting purposes and is included to facilitate the classification of the | ||||||
| above segments into the Lloyd’s aggregate classes of business: | ||||||
Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting results | |
| 2024 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 |
Additional analysis | ||||||
Fire and damage to property | ||||||
of which is: | ||||||
| Specialties | ( | ( | ( | |||
| Energy | ||||||
Third party liability of which is: | ||||||
| Energy | ||||||
| 2025 | 2024 | |
| $’000 | $’000 | |
United Kingdom | ||
European Union Member States | ||
USA | ||
Other | ||
Total gross premium written |
| 2025 | 2024 | |
| $’000 | $’000 | |
Acquisition costs | ||
Change in deferred acquisition costs | ( | ( |
Administration expenses | ||
| Members’ standard personal expenses | ||
Reinsurance Commissions | ( | |
Net operating expenses |
| 2025 | 2024 | |
| $’000 | $’000 | |
Total commission for direct insurance business |
| Administrative expenses include: | ||
| 2025 | 2024 | |
| $’000 | $’000 | |
| Auditors’ remuneration | ||
| fees payable to the Syndicate’s auditor for the audit of these financial statements | ||
| Fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation | ||
Total | 516 | 442 |
| 2025 | 2024 | |
| $’000 | $’000 | |
| Directors’ emoluments |
| 2025 | 2024 | |
| $’000 | $’000 | |
Emoluments |
| 2025 | 2024 | |
| $’000 | $’000 | |
Wages and salaries | ||
Social security costs | ||
Other pension costs | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Administration and finance | ||
Underwriting | ||
Claims | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Interest and similar income | ||
From financial assets designated at fair value through profit or loss | ||
| Interest and similar income | ||
Other income from investments | ||
From financial assets designated at fair value through profit or loss | ||
| Gains on the realisation of investments | ||
| Losses on the realisation of investments | ( | ( |
| Unrealised gains on investments | ||
| Unrealised losses on investments | ( | ( |
| Financial liabilities at amortised cost | ||
| Interest expense | ||
| Investment expenses and charges | ( | ( |
Total investment return |
| 2025 | 2024 | |
| $’000 | $’000 | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | ||
Financial assets measured at amortised costs | ||
Total financial investments |
Level 1 | Level 2 | Level 3 | Total | |
31 December 2025 | $’000 | $’000 | $’000 | $’000 |
Shares and other variable yield securities and units in unit trusts | ||||
Debt securities and other fixed income securities | ||||
Participation in investment pools | ||||
Syndicate loans to central fund | ||||
Total |
Level 1 | Level 2 | Level 3 | Total | |
| $’000 | $’000 | $’000 | $’000 | |
Shares and other variable yield securities and units in unit trusts | ||||
Debt securities and other fixed income securities | ||||
Participation in investment pools | ||||
Syndicate loans to central fund | ||||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Other related party balances (non-syndicate) | ||
Total |
Pure underwriting year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
| $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | |
Estimate of gross claims at the end of underwriting year: | |||||||||||
At end of underwriting year | |||||||||||
One year later | |||||||||||
Two years later | |||||||||||
Three years later | |||||||||||
Four years later | |||||||||||
Five years later | |||||||||||
Six years later | |||||||||||
Seven years later | |||||||||||
Eight years later | |||||||||||
Nine years later | |||||||||||
| Estimate of gross claims reserve | |||||||||||
Provision in respect of prior years | |||||||||||
Less gross claims paid | |||||||||||
| Gross claims reserve |
Pure underwriting year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2012 | 2023 | 2024 | 2025 | Total |
| $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | |
Estimate of net claims at the end of underwriting year: | |||||||||||
At end of underwriting year | |||||||||||
One year later | |||||||||||
Two years later | |||||||||||
Three years later | |||||||||||
Four years later | |||||||||||
Five years later | |||||||||||
Six years later | |||||||||||
Seven years later | |||||||||||
Eight years later | |||||||||||
Nine years later | |||||||||||
| Estimate of net claims reserve | |||||||||||
Provision in respect of prior years | |||||||||||
Less net claims paid | |||||||||||
| Net claims reserve |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Profit commission payable | ||
Other related party balances (non-syndicate) | ||
Other liabilities | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Cash at bank and in hand | ||
Total cash and cash equivalents |