| 2025 | 2024 | ||
Notes | £’000 | £’000 | |
| Technical account – General business | |||
| Earned premiums, net of reinsurance | |||
Gross premiums written | 3 | ||
Outward reinsurance premiums | ( | ( | |
| Premiums written, net of reinsurance | |||
| Changes in unearned premiums | 14 | ||
| Change in the gross provision for unearned premiums | ( | ( | |
| Change in the provision for unearned premiums, reinsurers’ share | |||
| Net change in provisions for unearned premiums | ( | ( | |
| Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the non-technical account | 4 | ||
| Claims incurred, net of reinsurance | 14 | ||
Claims paid | |||
Gross amount | ( | ( | |
| Reinsurers’ share | |||
Net claims paid | ( | ( | |
| Change in the provision for claims | 14 | ||
Gross amount | ( | ( | |
| Reinsurers’ share | |||
| Net change in provisions for claims | ( | ( | |
| Claims incurred, net of reinsurance | ( | ( | |
Net operating expenses * | 5 | ( | ( |
| Balance on the technical account for general business | |||
| Non-technical account | |||
| Balance on the technical account for general business | |||
Investment income | |||
| Realised gains on investments | |||
| Unrealised gains on investments | |||
Investment expenses and charges | ( | ( | |
Total investment return | 4 | ||
| Allocated investment return transferred to technical account | ( | ( | |
| Losses on foreign exchange * | ( | ( | |
Profit for the financial year |
| 2025 | 2024 | |
Notes £’000 | £’000 | |
| Other comprehensive income | ||
Profit for the financial year | 125,814 | 124,145 |
Currency translation (Losses) / gains | ( | |
Total comprehensive income for the year | ||
| The notes on pages 19 to 46 form part of these accounts. |
| 2025 | 2024 | ||
Notes | £’000 | £’000 | |
| Assets | |||
Financial Investments | 7 | ||
Deposit with ceding undertakings | |||
Investments | |||
Provision for unearned premium | |||
Claims outstanding | 8 | ||
| Reinsurers’ share of technical provisions | 14 | ||
| Debtors arising out of direct insurance operations | 10 | ||
| Debtors arising out of reinsurance operations | 11 | ||
Other debtors | 12 | ||
Debtors | |||
| Cash at bank and in hand | 13 | ||
Other assets | |||
Deferred acquisition costs | 9 | ||
Other prepayments and accrued income | |||
| Prepayments and accrued income | |||
Total assets |
| 2025 | 2024 | ||
Notes | £’000 | £’000 | |
| Members balances brought forward at 1 January | |||
Total comprehensive income for the year | |||
| Payments of profit to members’ personal reserve funds | ( | ( | |
Other | ( | ||
| Members balances carried forward at 31 December | 15 |
Sterling | US dollars | Euros | Canadian dollars | Australian dollars | Total | |
2025 - Currency analysis | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 |
Investments | ||||||
| Reinsurers’ share of technical provisions | ( | |||||
Debtors | ||||||
Other assets | ||||||
| Prepayments and accrued income | ||||||
Total assets | ||||||
Technical provisions | ( | ( | ( | ( | ( | ( |
Creditors | ( | ( | ( | ( | ( | ( |
Accruals and deferred income | ( | ( | ( | |||
Total liabilities | ( | ( | ( | ( | ( | ( |
| Total Capital and reserves | ( | ( | ( | ( | ( |
Sterling | US dollars | Euros | Canadian dollars | Australian dollars | Total | |
2024 - Currency analysis | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 |
Investments | ||||||
| Reinsurers’ share of technical provisions | ( | |||||
Debtors | ||||||
Other assets | ||||||
| Prepayments and accrued income | ||||||
Total assets | ||||||
Technical provisions | ( | ( | ( | ( | ( | ( |
Creditors | ( | ( | ( | ( | ( | |
Accruals and deferred income | ( | ( | ( | ( | ||
Total liabilities | ( | ( | ( | ( | ( | ( |
Total capital and reserves | ( | ( | ( | ( | ( |
| 2025 | 2025 | 2024 | 2024 | |
| Impact on profit | Impact on net assets | Impact on profit | Impact on net assets | |
| Sensitivity to price risk | £’000 | £’000 | £’000 | £’000 |
| 5% increase in stock market prices | ( | ( | ( | ( |
| 5% decrease in stock market prices |
0-1yr | 1-3yrs | 3-5yrs | >5yrs | Total | |
| 2025 – Maturity analysis | £’000 | £’000 | £’000 | £’000 | £’000 |
Gross claims outstanding | |||||
Creditors | |||||
Total |
0-1yr | 1-3yrs | 3-5yrs | >5yrs | Total | |
| 2024 – Maturity analysis | £’000 | £’000 | £’000 | £’000 | £’000 |
Gross claims outstanding | |||||
Creditors | |||||
Total |
| 2025 | 2024 | |
*represented | ||
| £’000 | £’000 | |
United Kingdon | ||
| US | ||
| Rest of the world | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Income on financial investments at fair value | ||
| Interest on cash and cash equivalents | ||
| Gains on the realisation of investments | ||
| Unrealised gains on investments | ||
| Unrealised losses on investments | ( | ( |
Investment management charges | ( | ( |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Acquisition costs | ||
| Change in deferred acquisition costs | ( | ( |
Administrative expenses | ||
Managing agency fee | ||
Personal expenses | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Total commission for direct insurance business |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Fees payable to the Syndicate’s auditors for the audit of these financial statements | ||
| Other services pursuant to legislation and tagging | ||
| Performance related pay | 20,417 | 21,276 |
| 2025 | 2024 | |
| £’000 | £’000 | |
Wages and salaries | ||
Social security costs | ||
Pension costs | ||
Total |
| 2025 | 2024 | |
Number | Number | |
Underwriting | ||
Claims | ||
Administration | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Directors’ emoluments |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Emoluments of the Active Underwriter |
Level 1 | Level 2 | Level 3 | Total | |
| 2025 | 2025 | 2025 | 2025 | |
Fair value hierarchy: | £’000 | £’000 | £’000 | £’000 |
Shares and other variable yield securities | ||||
Debt and other fixed income securities | ||||
| Participation in investment pools | ||||
| Syndicate loan to central fund | ||||
Other investments | ||||
Total financial investments | ||||
Total |
Level 1 | Level 2 | Level 3 | Total | |
| 2024 | 2024 | 2024 | 2024 | |
Fair value hierarchy: - *represented | £’000 | £’000 | £’000 | £’000 |
Shares and other variable yield securities | ||||
Debt and other fixed income securities | ||||
| Participation in investment pools | ||||
| Syndicate loan to central fund | ||||
Other investments | ||||
Total financial investments | ||||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
| Due after one year | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Cash at bank and in hand |
| 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | |
Gross | Reinsurance | Net | Gross | Reinsurance | Net | |
| Claims and loss adjustment expenses | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 |
| At 1 January | ( | ( | ||||
Claims paid | ( | ( | ( | ( | ||
Movement arising from current years | ( | ( | ||||
Movement arising from prior years | ( | ( | ( | ( | ||
Net exchange differences | ( | ( | ( | |||
| At 31 December | ( | ( |
| 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | |
Gross | Reinsurance | Net | Gross | Reinsurance | Net | |
| Unearned premiums | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 |
| At 1 January | ( | ( | ||||
| Increase in the year | ( | ( | ||||
| Release in the year | ( | ( | ( | ( | ||
Net exchange differences | ( | ( | ( | ( | ||
| At 31 December | ( | ( |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Total | |
Gross claims | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 |
| End of yr one | |||||||||||
One year later | |||||||||||
Two years later | |||||||||||
Three years later | |||||||||||
Four years later | |||||||||||
Five years later | |||||||||||
Six years later | |||||||||||
Seven years later | |||||||||||
Eight years later | |||||||||||
Nine years later | |||||||||||
Gross claims | |||||||||||
| PY provision | |||||||||||
Less paid claims | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Claims reserve |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Total | |
Net claims | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | £’000 |
| End of yr one | |||||||||||
One year later | |||||||||||
Two years later | |||||||||||
Three years later | |||||||||||
Four years later | |||||||||||
Five years later | |||||||||||
Six years later | |||||||||||
Seven years later | |||||||||||
Eight years later | |||||||||||
Nine years later | |||||||||||
Net claims | |||||||||||
| PY provision | |||||||||||
Less paid claims | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Net claims reserve |
2025 YOA | 2024 YOA | 2023 YOA | Total | |
| 2025 | £’000 | £’000 | £’000 | £’000 |
| At 1 January | - | 36,356 | 117,321 | 153,677 |
| Profit for the year | 49,344 | 50,934 | 25,536 | 125,814 |
Other recognised losses | (456) | (3,632) | (10,585) | (14,673) |
Distribution | - | ( | (107,045) | |
| At 31 December | 48,888 | 83,658 | 24,227 | 157,773 |
2024 YOA | 2023 YOA | 2022 YOA | Total | |
| 2024 | £’000 | £’000 | £’000 | £’000 |
| At 1 January | - | 62,720 | 36,210 | 98,930 |
| Profit for the year | 33,873 | 52,862 | 37,410 | 124,145 |
Other recognised losses | 2,483 | 1,739 | 571 | 4,793 |
Distribution | - | ( | (36,498) | |
| At 31 December | 36,356 | 117,321 | 37,693 | 191,370 |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Total |
| 17. Creditors arising out of | direct reinsurance operations | ||
| 2025 | 2024 | ||
| £’000 | £’000 | ||
Due within one year | |||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Cash and cash equivalents not available for use by the syndicate | ||
Total |
1 January | 31 December | 2025 | 1 January | 31 December | 2024 | |
| 2025 | 2025 | Average | 2024 | 2024 | Average | |
Rate | Rate | Rate | Rate | Rate | Rate | |
Sterling | ||||||
Euro | ||||||
| US dollar | ||||||
Australian dollar | ||||||
Canadian dollar |