| Sensitivity | ||
| General insurance business sensitivities as at 31 | ||
December 2025 | +5.0% | -5.0% |
| £000 | £000 | |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( | |
| Impact on members balance | (24,429) | 24,429 |
| Impact on profit (movement in year) | (24,429) | 24,429 |
| Sensitivity | ||
| General insurance business sensitivities as at | ||
+5.0% | -5.0% | |
| £000 | £000 | |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( | |
| Impact on members balance | (21,846) | 21,846 |
| Impact on profit (movement in year) | (21,846) | 21,846 |
| 31 December 2024 | £’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | >5 years | Total | |
| Claims Outstanding | | | | | | |
| Creditors | | | | | | |
| Total | | | | |||
2025 | £’000 | |||||||
| GBP | USD | EUR | CAD | AUD | JPY | OTH | Total | |
| Investments | | | | | | | | |
Reinsurers’ share of technical provisions | | | | | | | | |
| Debtors | | | | | | ( | | |
| Other assets | | | | | | | | |
Prepayments and accrued income | | | | | | | | |
| Total Assets | | | | | | | ||
Technical Provisions | ( | ( | ( | ( | ( | ( | | ( |
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
| Creditors | ( | ( | ( | ( | ( | ( | ( | ( |
Accruals and deferred income | ( | ( | ( | ( | ( | | | ( |
| Total Liabilities | ( | ( | ( | ( | ( | ( | ( | ( |
Total Capital and Reserves | | ( | ( | ( | ( | ( | ( |
31 December 2024 | £’000 | |||||||
| GBP | USD | EUR | CAD | AUD | JPY | OTH | Total | |
| Investments | | | | | | | | |
Reinsurers’ share of technical provisions | | | | | | |||
| Debtors | | | | | ( | ( | | |
| Other assets | | | | | | | ||
Prepayments and accrued income | | | | | | | ||
| Total Assets | | | | | | | ||
Technical Provisions | ( | ( | ( | ( | ( | ( | ( | ( |
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
| Creditors | ( | ( | ( | | | ( | | ( |
Accruals and deferred income | ( | ( | | ( | | ( | ( | |
| Total Liabilities | ( | ( | ( | ( | ( | ( | ( | ( |
Total Capital and Reserves | ( | ( | ( | ( | ( | ( | ( |
| Impact on profit and member’s balance | ||
| 2025 | 2024 | |
| £’000 | £’000 | |
| 50 basis points increase in yield curves | ( | ( |
| 50 basis points decrease in yield curves | |
2025 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
£’000 | £’000 | £’000 | £‘000 | £’000 | £’000 | |
Direct insurance | ||||||
Accident and health | | ( | ( | ( | | |
Motor (third party liability) | - | - | - | - | - | - |
Motor (other classes) | - | - | - | - | - | - |
Marine, aviation and transport | | ( | ( | ( | | |
Fire and other damage to property | | ( | ( | ( | ( | |
| Third party liability | | | ( | ( | ( | |
Credit and suretyship | | ( | ( | ( | | |
| Legal expenses | - | - | - | - | - | - |
| Assistance | - | - | - | - | - | - |
| Miscellaneous | - | - | - | - | - | - |
| Life | - | - | - | - | - | - |
Total direct insurance | ( | ( | ( | |||
Reinsurance acceptances | | ( | ( | ( | | |
| Total | ( | ( | ( |
2025 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
£’000 | £’000 | £’000 | £‘000 | £’000 | £’000 | |
Fire and damage to property of | ||||||
| which is: | ||||||
Specialties | | | | | | |
Energy | | | | | | |
Third party liability of which is: | ||||||
Energy | ||||||
| 2025 | 2024 | |
| £‘000 | £‘000 | |
| United Kingdom | | |
| European Union Member States | - | - |
| US | - | - |
| Rest of World | - | - |
Total Gross premiums Witten |
2025 | 2024 | |
| £’000 | £’000 | |
| Acquisition costs | ||
| Change in deferred acquisition costs | ( | ( |
| Administration expenses | ||
| Foreign exchange | - | - |
| Members’ standard personal expenses | ||
| Reinsurance commissions and profit participation | ( | ( |
| Net operating expenses |
2025 | 2024 | |
£’000 | £’000 | |
Total commission for direct insurance business | ( | ( |
Auditors’ Remuneration | 2025 | 2024 |
| £’000 | £’000 | |
Fees payable to the Syndicate’s auditor for the audit of these financial statements | ( | ( |
Fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation | ( | ( |
| Total | (490) | (432) |
2025 | 2024 | |
£’000 | £’000 | |
Directors' emoluments | ||
Fees | - | - |
2025 | 2024 | |
£’000 | £’000 | |
Emoluments |
Number of Employees | ||
| 2025 | 2024 | |
| Administration and Finance | | |
| Underwriting | ||
| Claims | ||
| Investments | ||
| Total |
2024 | ||
| £’000 | £’000 | |
| Wages and Salaries | ||
| Social Security Costs | | |
| Other Pension Costs | | |
| Other | ||
| Total |
2025 | 2024 | |
£’000 | £’000 | |
Interest and similar income | ||
From financial assets designated at fair value through profit or loss | ||
| Interest and similar income | ||
| Dividend income | ||
| Interest on cash at bank | ||
| Other income from investments | ||
From financial assets designated at fair value through profit or loss | ||
| Gains on realisation of investments | ||
| Losses on realisation of investments | ( | ( |
| Unrealised gains on investments | ||
| Unrealised losses on investments | ( | ( |
| Investment management expenses | ( | ( |
| Total investment return |
2025 | 2024 | |
| £’000 | £’000 | |
2023 | ||
2024 | ( | |
2025 | ( |
As at 31 December 2025 | Carrying value | Cost |
| £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | ||
Syndicate loans to central fund | ||
Total financial investments |
As at 31 December 2024 | Carrying value | Cost |
| £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | ||
Syndicate loans to central fund | ||
Total financial investments |
2025 | 2024 | |
£’000 | £’000 | |
Listed investments |
2025 | 2024 | |
| £’000 | £’000 | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | - | - |
Financial assets measured at amortised cost | - | - |
Total financial investments |
| 31 December 2025 | Level 1 | Level 2 | Level 3 | Total |
| £’000 | £’000 | £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | | | | |
Debt securities and other fixed income securities | ||||
Loans and deposits with credit institutions | - | - | - | - |
| Syndicate loans to central fund | - | - | - | - |
| Other investments | - | - | - | - |
| Total |
| 31 December 2024 | Level 1 | Level 2 | Level 3 | Total |
| £’000 | £’000 | £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | | | | |
Debt securities and other fixed income securities | ||||
Loans and deposits with credit institutions | - | - | - | - |
| Syndicate loans to central fund | | |||
| Other investments | - | - | - | - |
| Total |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
| Due within one year | ||
| Due after one year | | |
| Total |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
| Due within one year | ||
| Due after one year | | |
| Total |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
| Other | ||
| Total |
| 2025 | |||
Gross Provisions | Reinsurance Assets | Net | |
| £’000 | £’000 | £’000 | |
| Balance at 1 January | ( | ||
| Incurred deferred acquisition costs | | ( | |
| Amortised deferred acquisition costs | ( | ( | |
| Foreign exchange movements | ( | ( | ( |
| Balance at 31 December | ( |
| 2025 | |||
Gross Provisions | Reinsurance Assets | Net | |
| £’000 | £’000 | £’000 | |
Claims Outstanding | |||
| Balance at 1 January | ( | ||
| Claims paid during the year | ( | ( | |
| Expected cost of current year claims | ( | ||
| Change in estimates of prior year provisions | ( | ( | |
| Foreign exchange movements | ( | ( | |
| Balance at 31 December | ( |
| 2024 | |||
Gross Provisions | Reinsurance Assets | Net | |
| £’000 | £’000 | £’000 | |
Claims Outstanding | |||
| Balance at 1 January | ( | ||
| Claims paid during the year | ( | ( | |
| Expected cost of current year claims | ( | ||
| Change in estimates of prior year provisions | | ( | |
| Foreign exchange movements | ( | ( | |
| Balance at 31 December | ( |
2025 | |||
Gross Provisions | Reinsurance Assets | Net | |
| £’000 | £’000 | £’000 | |
Unearned Premiums | |||
| Balance at 1 January | ( | ||
| Premiums written during the year | | ( | |
| Premiums earned during the year | ( | ( | |
| Foreign exchange movements | ( | ( | |
| Balance at 31 December | ( |
| 2024 | |||
Gross Provisions | Reinsurance Assets | Net | |
| £’000 | £’000 | £’000 | |
Unearned Premiums | |||
| Balance at 1 January | ( | ||
| Premiums written during the year | | ( | |
| Premiums earned during the year | ( | ( | |
| Foreign exchange movements | | ( | |
| Balance at 31 December | ( |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
| Due within one year | | |
| Due after one year | | |
| Total |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
| Due within one year | ||
| Due after one year | | |
| Total |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
| Other Liabilities | | |
| Total |
| As at | 2025 | 2024 |
| £’000 | £’000 | |
Cash at bank and in hand | ||
Deposits with credit institutions | ||
Short term debt instruments presented within other financial investments | ||
Bank overdrafts | ||
| Total cash and cash equivalents |