Notes | 2025 £’000 | 2024 £’000 | |
| Balance on the technical account – general business | |||
Investment income | |||
Realised gains/(losses) on investments | |||
Unrealised gains/(losses) on investments | |||
Investment expenses and charges | ( | ( | |
Total investment return | 10 | ||
Allocated investment return transferred to the general business technical account | ( | ( | |
Gain/(loss) on foreign exchange | ( | ( | |
Profit/(loss) for the financial year | |||
| Other comprehensive income – currency translation gains/(losses) | - | - | |
Total comprehensive income for the financial year |
Notes | 2025 £’000 | 2024 £’000 | |
Assets | |||
Investments | |||
Financial investments | 11 | ||
Deposits with ceding undertakings | |||
Reinsurers' share of technical provisions | |||
Provision for unearned premiums | 5 | ||
Claims outstanding | 5 | ||
Debtors | |||
Debtors arising out of direct insurance operations | 12 | ||
Debtors arising out of reinsurance operations | 13 | ||
Other debtors | 14 | ||
Other assets | |||
Cash at bank and in hand | 18 | ||
Other | |||
Prepayments and accrued income | |||
| Deferred acquisition costs | 5 | ||
Other prepayments and accrued income | |||
Total assets |
| As at 31 December 2025 | |||
Notes | 2025 £’000 | 2024 £’000 | |
| Members’ balance and liabilities | |||
Capital and reserves | |||
| Members’ balances | |||
Total Capital and Reserves | |||
| Technical provisions | |||
| Provision for unearned premiums | 5 | ||
Claims outstanding | 5 | ||
| Creditors | |||
Creditors arising out of direct insurance operations | 15 | ||
Creditors arising out of reinsurance operations | 16 | ||
Amounts owed to credit institutions | - | - | |
Other creditors including taxation and social security | 17 | ||
Accruals and deferred income | |||
Total liabilities | |||
| Total liabilities, capital and reserves |
| 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | |
Start of Period Rate | End of Period Rate | Average Rate | Start of Period Rate | End of Period Rate | Average Rate | |
GBP | ||||||
USD | ||||||
CAD | ||||||
EUR | ||||||
AUD | ||||||
ZAR |
| 2025 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| £’000 | £’000 | £’000 | £‘000 | £’000 | £’000 | |
Direct insurance | ||||||
Accident and Health | - | - | - | - | - | - |
Motor (third party liability) | - | - | - | - | - | - |
Marine, Aviation and Transport | - | - | - | - | - | - |
Fire and other damage to property | - | - | - | - | - | - |
Credit and suretyship | - | - | - | - | - | - |
Legal expenses | - | - | - | - | - | - |
Assistance | - | - | - | - | - | - |
Third party liability | ( | ( | ( | ( | ||
Miscellaneous | - | - | - | - | - | - |
Total Direct | ( | ( | ( | ( | ||
Reinsurance acceptances | ( | ( | ||||
Total | ( | ( | ( |
| 2024 | Gross written premiums | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| £’000 | £’000 | £’000 | £‘000 | £’000 | £’000 | |
Direct insurance | ||||||
Accident and Health | - | - | - | - | - | - |
Motor (third party liability) | - | - | - | - | - | - |
Marine, Aviation and Transport | - | - | - | - | - | - |
Fire and other damage to property | - | - | - | - | - | - |
Credit and suretyship | - | - | - | - | - | - |
Legal expenses | - | - | - | - | - | - |
Assistance | - | - | - | - | - | - |
Third party liability | ( | ( | ( | |||
Total Direct | ( | ( | ( | |||
Reinsurance acceptances | ( | ( | ||||
Total | ( | ( | ( |
| 2025 | 2024 | |
| £’000 | £’000 | |
United Kingdom | ||
European Union Member States | - | - |
| US | - | - |
Rest of the world | - | - |
Total gross premiums written |
Deferred acquisition costs | |||
Balance at 1 January | - | ||
Incurred deferred acquisition costs | - | ||
Amortised deferred acquisition costs | ( | - | ( |
Foreign exchange movements | - | ||
Balance at 31 December | - |
Deferred acquisition costs | |||
Balance at 1 January | - | ||
Incurred deferred acquisition costs | - | ||
Amortised deferred acquisition costs | ( | - | ( |
Foreign exchange movements | ( | - | ( |
Balance at 31 December | - |
| 2025 | 2024 | |
| £’000 | £’000 | |
Acquisition costs | ||
Change in deferred acquisition costs | ||
Reinsurance commissions and profit participation | ||
Administration expenses | ||
| Members’ standard personal expenses | ||
Net operating expenses |
| 2025 | 2024 | |
| £’000 | £’000 | |
Total commission for direct insurance business | |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Fees payable to the Syndicate’s auditor for the audit of these financial statements | ||
| Fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation | ||
Total | 280 | 259 |
| 2025 | 2024 | |
| £’000 | £’000 | |
Emoluments |
Number of employees | ||
| 2025 | 2024 | |
Administration and finance | - | - |
Underwriting | ||
Claims | ||
Investments | - | - |
Total | ||
Payroll costs | ||
| 2025 | 2024 | |
| £’000 | £’000 | |
Wages and salaries | ||
Social security costs | ||
Other pension costs | ||
Total | ||
| 2025 | 2024 | |
From financial assets designated at fair value through profit or loss | £’000 | £’000 |
Interest and similar income | ||
Dividend income | - | - |
Interest on cash at bank | ||
Gains on the realisation of investments | ||
Losses on the realisation of investments | ( | ( |
Unrealised gains on investments | ||
| Unrealised losses on investments | ( | ( |
Investment management expenses | ( | ( |
Total investment return |
31 December 2025 | Carrying value | Cost |
| £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | ||
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
31 December 2024 | Carrying value | Cost |
| £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | ||
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | ||
Other investments | - | - |
Total financial investments |
| 2025 | 2024 | |
| £’000 | £’000 | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | - | - |
Financial assets measured at amortised cost | - | - |
Total financial investments |
| 2025 | £’000 | ||||
Level 1 | Level 2 | Level 3 | Assets held at amortised cost | Total | |
Shares and other variable yield securities and units in unit trusts | - | - | |||
Debt securities and other fixed income securities | - | - | |||
Loans and deposits with credit institutions | - | - | |||
Syndicate loans to central fund | - | - | |||
Other investments | - | - | |||
Total | - | - |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Inter Syndicate balances | - | - |
Other related party balances (non-Syndicate) | - | - |
Amounts due from members | - | - |
Other | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 17. Other creditors | ||
| 2025 | 2024 | |
| £’000 | £’000 | |
Inter Syndicate balances | - | - |
Profit commissions payables | ||
Other related party balances (non-Syndicate) | - | - |
Derivative liabilities | - | - |
Other liabilities | - | - |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Cash at bank and in hand | ||
Deposits with credit institutions | - | - |
Short term debt instruments presented within other financial investments | ||
Bank overdrafts | - | - |
Total cash and cash equivalents |
| 2025 | 2024 | |
| £’000 | £’000 | |
Total cash and cash equivalents held in regulated accounts in overseas jurisdictions |
Sensitivity | ||
General insurance business sensitivities as at 31 December 2025 | +5.0% £’000 | -5.0% £’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
Sensitivity | ||
General insurance business sensitivities as at 31 December 2024 | +5.0% £’000 | -5.0% £’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( | |
All numbers | ||||||||||
| presented in £’000 | ||||||||||
Underwriting year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of | ||||||||||
cumulative gross | ||||||||||
claims incurred | ||||||||||
At end of first underwriting year | ||||||||||
One year later | ||||||||||
Two years later | ||||||||||
Three years later | ||||||||||
Four years later | ||||||||||
Five years later | ||||||||||
Six years later | ||||||||||
Seven years later | ||||||||||
Eight years later | ||||||||||
Nine years later | ||||||||||
Less cumulative gross claims paid | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Gross claims reserves | ||||||||||
Gross claims reserves (2015 and before) | ||||||||||
Total gross claims reserves |
All numbers | ||||||||||
| presented in £’000 | ||||||||||
Underwriting year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of | ||||||||||
cumulative net | ||||||||||
claims incurred | ||||||||||
At end of first underwriting year | ||||||||||
One year later | ||||||||||
Two years later | ||||||||||
Three years later | ||||||||||
Four years later | ||||||||||
Five years later | ||||||||||
Six years later | ||||||||||
Seven years later | ||||||||||
Eight years later | ||||||||||
Nine years later | ||||||||||
Less cumulative net claims paid | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Net claims reserves | ||||||||||
Net claims reserves (2015 and before) | ||||||||||
Total net claims reserves |
| 2025 | £’000 | ||||||
| AAA | AA | A | BBB | Other | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Syndicate loans to central fund | - | - | - | - | - | - | - |
Deposits with ceding undertakings | |||||||
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of direct insurance operations | |||||||
Debtors arising out of reinsurance operations | |||||||
Other debtors and accrued interest | |||||||
Cash at bank and in hand | |||||||
Other Assets | 14,334 | 2,448 | 3,853 | 1,558 | 1,785 | 640 | 24,618 |
Total |
| 2024 Restated* | £’000 | ||||||
| AAA | AA | A | BBB | Other | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Syndicate loans to central fund | |||||||
Deposits with ceding undertakings | |||||||
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of direct insurance operations | |||||||
Debtors arising out of reinsurance operations | |||||||
Other debtors and accrued interest* | |||||||
Cash at bank and in hand | |||||||
Other Assets* | 14,809 | 2,629 | 3,261 | 2,630 | 1,203 | 598 | 25,130 |
Total |
| 2025 | £’000 | ||||
Neither past due nor impaired assets | Past due but not impaired assets | Gross value of impaired assets | Impairment allowance | Total | |
Shares and other variable yield securities and units in unit trusts | - | - | - | ||
Debt securities and other fixed income securities | - | - | - | ||
Syndicate loans to central fund | - | - | - | ||
Deposits with ceding undertakings | - | - | - | ||
Reinsurers’ share of claims outstanding | - | - | - | ||
Debtors arising out of direct insurance operations | - | - | - | ||
Debtors arising out of reinsurance operations | - | - | - | ||
Other debtors and accrued interest | - | - | - | ||
Cash at bank and in hand | - | - | - | ||
Other Assets | 24,618 | 24,618 | |||
Total | - | - | - |
| 2024 Restated* | £’000 | ||||
Neither past due nor impaired assets | Past due but not impaired assets | Gross value of impaired assets | Impairment allowance | Total | |
Shares and other variable yield securities and units in unit trusts | - | - | - | ||
Debt securities and other fixed income securities | - | - | - | ||
Syndicate loans to central fund | - | - | - | ||
Deposits with ceding undertakings | - | - | - | ||
Reinsurers’ share of claims outstanding | - | - | - | ||
Debtors arising out of direct insurance operations | - | - | - | ||
Debtors arising out of reinsurance operations | - | - | - | ||
Other debtors and accrued interest* | - | - | - | ||
Cash at bank and in hand | - | - | - | ||
Other Assets* | 25,130 | - | - | - | 25,130 |
Total | - | - | - |
| 2025 | £’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | ||||||
Deposits received from reinsurers | - | - | - | - | - | - |
Creditors | ||||||
Other credit balances | - | - | - | - | - | - |
Total |
| 2024 | £’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | - | |||||
Deposits received from reinsurers | - | - | - | - | - | - |
Creditors | - | |||||
Other credit balances | - | - | - | - | - | - |
Total | - |
| 2025 | £’000 | |||||||
GBP | USD | EUR | CAD | AUD | JPY | Other | Total | |
Investments | - | |||||||
Reinsurers’ share of technical provisions | - | |||||||
Debtors | ( | - | ||||||
Other assets | - | |||||||
Prepayments and accrued income | - | |||||||
Total assets | - | |||||||
Technical provisions | ( | ( | ( | ( | ( | - | ( | ( |
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Creditors | ( | ( | ( | - | ( | |||
Accruals and deferred income | ( | - | ( | |||||
Total liabilities | ( | ( | ( | ( | ( | - | ( | ( |
Total capital and reserves | ( | ( | ( | ( | - | ( | ( | |
| *2024 Reclassification | £’000 | |||||||
GBP | USD | EUR | CAD | AUD | JPY | Other | Total | |
Investments | - | |||||||
Reinsurers’ share of technical provisions | - | |||||||
Debtors | - | |||||||
Other assets | ( | - | ||||||
Prepayments and accrued income | - | |||||||
Total assets | - | |||||||
Technical provisions | ( | ( | ( | ( | ( | - | ( | ( |
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Creditors | ( | ( | ( | ( | ( | - | ( | |
Accruals and deferred income | ( | ( | - | ( | ( | |||
Total liabilities | ( | ( | ( | ( | ( | - | ( | ( |
Total capital and reserves | ( | ( | ( | ( | - | ( | ( | |
| Interest rate risk | Impact on profit and member’s balance | |||
| 2025 Impact on results before tax | 2025 Impact on members’ balance before tax | 2024 Impact on results before tax | 2024 Impact on members’ balance before tax | |
| £’000 | £’000 | £’000 | £’000 | |
50 basis points increase in yield curves | ||||
50 basis points decrease in yield curves | ( | ( | ( | ( |