Notes | 2025 | 2024 | |
| Gross premiums written | 5 | ||
| Outward reinsurance premiums | ( | ( | |
| Premiums written, net of reinsurance | |||
| Changes in unearned premium | |||
Change in the gross provision for unearned premiums | 13 | ( | |
Change in the provision for unearned premiums | 13 | ( | ( |
| Net change in provision for unearned premiums | ( | ( | |
Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the non-technical account | |||
Claims paid: | |||
| Gross amount | 14 | ( | ( |
| 14 | |||
| Net claims paid | ( | ( | |
Change in the provision for claims: | |||
Gross amount | ( | ( | |
( | |||
| Net change in provision for claims | ( | ( | |
| Claims incurred, net of reinsurance | 14 | ( | ( |
| Net operating expenses | 6 | ( | ( |
| Balance on the technical account general business |
Restated | |||
Notes | 2025 | 2024 | |
| Balance on the technical account general business | | ||
Investment income* | 9 | | |
| Realised gains on investments* | 9 | | |
| Unrealised gains/(losses) on investments* | 9 | | ( |
| Investment expenses and charges* | 9 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
| Loss on foreign exchange | ( | ( | |
Profit for the financial year | |||
Total comprehensive income for the financial year |
Restated | |||
Notes | 2025 | 2024 | |
$ | $ | ||
Assets | |||
Investments | |||
| Financial investments | 11 | ||
| Total Investments | |||
| Provision for unearned premiums | 13 | | |
| Claims outstanding | 14 | | |
Debtors | |||
| Debtors arising out of direct insurance operations | 17 | | |
| Debtors arising out of reinsurance operations | 18 | | |
| Other debtors* | 19 | | |
Other assets | |||
| Cash at bank and in hand | 23 | | |
| Other | 24 | | |
Prepayments and accrued income | |||
| Deferred acquisition costs | 16 | | |
Other prepayments and accrued income | |||
| Total assets |
Restated | |||
| Notes | 2025 | 2024 | |
| $ | $ | ||
| Member s balance and liabilities | |||
Capital and reserves | |||
| Member s balances* | | ||
| | |||
Technical provisions | |||
| Provision for unearned premiums | 13 | | |
| Claims outstanding | 14 | | |
| | |||
Creditors | |||
| Creditors arising out of direct insurance operations | 20 | | |
| Creditors arising out of reinsurance operations | 21 | | |
| Other creditors including taxation and social security | 22 | | |
| | |||
| Accruals and deferred income | | ||
| Total liabilities | |||
| Total liabilities, capital and reserves |
2025 | 2024 | ||
$ | $ | ||
| Member s balances brought forward at 1 January | |||
Total comprehensive income for the year | |||
| Payments of profit to member s personal reserve funds | 10 | ( | ( |
| Member s balances carried forward at 31 December* |
| Cash flows from operating activities | |||
| Profit for the financial year | |||
| Increase in gross technical provisions | |||
| De | |||
| (Increase) / decrease in debtors | ( | ||
| Decrease in creditors | ( | ( | |
| Movement in other assets/liabilities | ( | ||
Investment return | ( | ( | |
| Foreign exchange | ( | ||
Net cash flows from operating activities | |||
Cash flows from investing activities | |||
| Purchase of equity and debt instruments | ( | ( | |
| Sale of equity and debt instruments | |||
Purchase of derivatives | ( | ||
Sale of derivatives | |||
| Investment income received | |||
Other | |||
| Net cash flows from investing activities | | ( | |
| Cash flows from financing activities | |||
| Distribution of profit | ( | ( | |
| Other | ( | ||
| Net cash flows from financing activities | ( | ( | |
| Net increase in cash and cash equivalents | | ||
| Cash and cash equivalents at the beginning of the year | |||
| Foreign exchange on cash and cash equivalents | ( | ||
| Cash and cash equivalents at the end of the year | 23 |
| General insurance business sensitivities as at 31 December 2025 | Sensitivity | |
| +5.0% | -5.0% | |
| Claims outstanding gross of reinsurance | ( | |
| Claims outstanding net of reinsurance | ( |
| General insurance business sensitivities as at 31 December 2024 | Sensitivity | |
| +5.0% | -5.0% | |
| Claims outstanding gross of reinsurance | ( | |
| Claims outstanding net of reinsurance | ( |
Neither past due nor impaired assets | Past due but not impaired assets | Gross value of impaired assets | Impairment allowance | Total | |
| 2025 | $'000 | $'000 | $'000 | $'000 | $'000 |
Shares and other variable yield securities and units in unit trusts | |||||
Debt securities and other fixed income securities | |||||
| Derivative assets | |||||
Other investments | |||||
Reinsurer' share of claims outstanding | |||||
Debtors arising out of direct insurance operations | |||||
Debtors arising out of reinsurance operations | |||||
Other debtors and accrued interest | |||||
| Cash at bank and in hand | |||||
| Total |
0- 3 months past due | 3- 6 months past due | 6- 12 months past due | Greater than 1 year past due | Total | |
| 2025 | $'000 | $'000 | $'000 | $'000 | $'000 |
| Debtors arising out of reinsurance operations | | ||||
| Total |
Past due but not impaired | |||||
0- 3 months past due | 3- 6 months past due | 6- 12 months past due | Greater than 1 year past due | Total | |
| 2024 | $'000 $'000 | $'000 | $'000 | $'000 | |
| Debtors arising out of reinsurance operations | | ||||
| Total | |||||
UK £ | US $ | CAD $ | AUD $ | Total | ||
2025 | ||||||
| Investments | ||||||
| provisions | ||||||
| Debtors | ||||||
| Other assets | ||||||
Prepayments and accrued income | ||||||
| Total assets | ||||||
| Technical provisions | ( | ( | ( | ( | ( | |
| Creditors | ( | ( | ( | ( | ( | |
| Accruals and deferred income | ( | ( | ( | ( | ( | |
| Total liabilities | ( | ( | ( | ( | ( | |
| Total capital and reserves | | ( | ( | ( | ( |
| Restated | UK £ | US $ | CAD $ | AUD $ | Total | |
2024 | ||||||
| Investments | ||||||
| provisions | ||||||
| Debtors* | ||||||
| Other assets | ||||||
Prepayments and accrued income | ||||||
| Total assets | ||||||
| Technical provisions | ( | ( | ( | ( | ( | |
| Creditors | ( | ( | ( | ( | ( | ( |
| Accruals and deferred income | ( | ( | ( | ( | ( | |
| Total liabilities | ( | ( | ( | ( | ( | ( |
| Total capital and reserves | | ( | ( | ( | ( |
2025 | 2024 | |
| United Kingdom | ||
| Europe (excluding UK) | | |
| Total |
| 6 Net operating expenses | ||
2025 | 2024 | |
$ | $ | |
| Acquisition costs | ||
| Change in deferred acquisition costs | ( | |
| Reinsurance commissions and profit participation | ( | ( |
| Administrative expenses | ||
| Member s standard personal expenses | ||
| Net operating expenses |
2025 | 2024 | |
| 000 | $ | |
| Total commission for direct insurance business |
2025 | 2024 | |
| 000 | $ | |
auditors for the audit of these financial statements | ||
auditors and its associates in respect of other services pursuant to legislation | ||
| Total | 862 | 622 |
2025 | 2024 | |
| Emoluments |
2025 | 2024 | |
| $ | $ | |
Interest and similar income | ||
From financial instruments designated at fair value through profit or loss | ||
| Interest and similar income | ||
| Interest on cash at bank | ||
Other income from investments From financial instruments designated at fair value through profit or loss | ||
| Gains on the realisation of investments | ||
| Losses on the realisation of investments | ( | ( |
| Unrealised gains on investments | ||
| Unrealised losses on investments | ( | |
| Investment management expenses | ( | ( |
| Total investment return |
2025 | Carrying Value | Cost |
| Shares and other variable yield securities and units in unit trusts | | |
| Debt securities and other fixed income securities | ||
| Derivative assets | ||
| Total financial investments |
2024 | Carrying Value | Cost |
| $ | $ | |
| Shares and other variable yield securities and units in unit trusts | | |
| Debt securities and other fixed income securities | ||
| Derivative assets | ||
| Total financial investments |
Level 1 | Level 2 | Level 3 | Total | |
| 2025 | $ | $ | $ | $ |
Shares and other variable yield securities and units in unit trusts | ||||
| Debt securities and other fixed income securities | ||||
| Derivative assets | ||||
| Total financial investments | ||||
| Derivative liabilities | ( | ( | ||
| Total |
Level 1 | Level 2 | Level 3 | Total | |
| 2024 | $ | $ | $ | $ |
Shares and other variable yield securities and units in unit trusts | ||||
| Debt securities and other fixed income securities | ||||
| Derivative assets | ||||
| Total financial investments | ||||
| Derivative liabilities | ( | ( | ||
| Total |
| Estimate of cumulative net claims incurred | ||||||
| Underwriting year | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
At end of first underwriting year | ||||||
| One year later | ||||||
| Two years later | ||||||
| Three years later | ||||||
| Four years later | ||||||
Estimate of net claims reserve | ||||||
Less cumulative net claims paid | ( | ( | ( | ( | ( | ( |
| Total net claims reserves | | |||||
2025 | 2024 | |
| Due within one year | | |
| Total |
2025 | 2024 | |
| Due within one year | | |
| Total |
2025 | 2024 | |
| Amounts due from members* | | |
| Other | ||
| Total |
2025 | 2024 | |
$ | $ | |
| Due within one year | ||
| Total |
2025 | 2024 | |
| Due within one year | ||
| Total |
2025 | 2024 | |
$ | $ | |
| Other related party balances (non-syndicates) | ||
| Derivative Liabilities | ||
| Other liabilities | ||
| Total |
2025 | 2024 | |
| Cash at bank and in hand | ||
| Shares and other variable yield securities and units in unit trusts | ||
| Total cash and cash equivalents |
2025 | 2024 | |
Total cash and cash equivalents held in regulated accounts in overseas jurisdictions |