2025 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| $’000 | $’000 | $’000 | $‘000 | $’000 | $’000 | |
Direct insurance | ||||||
Accident and Health | ||||||
Motor (third party liability) | - | - | - | - | - | - |
Marine, Aviation and Transport | ( | ( | ( | |||
Fire and other damage to property | ( | ( | ||||
Credit and suretyship | ( | ( | ||||
Legal expenses | - | - | - | - | - | - |
Assistance | - | - | - | - | - | - |
Third party liability | | | | | | |
Miscellaneous | ||||||
Total Direct | ( | ( | ( | |||
Reinsurance acceptances | ( | ( | ( | |||
Total | ( | ( | ( |
2025 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
Additional analysis | $’000 | $’000 | $’000 | $‘000 | $’000 | $’000 |
Fire and damage to property of which is: | ||||||
Specialties | ( | ( | | | | ( |
Energy | ||||||
Third party liability of which is: | ||||||
Energy | ||||||
2024 | Gross written premiums | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| $’000 | $’000 | $’000 | $‘000 | $’000 | $’000 | |
Direct insurance | ||||||
Accident and Health | - | - | - | - | - | - |
Motor (third party liability) | - | - | - | - | - | - |
Marine, Aviation and Transport | | | ( | ( | ( | ( |
Fire and other damage to property | ( ) | ( | ( ) | |||
Credit and suretyship | - | - | - | - | - | - |
| Legal expenses | - | - | - | - | - | - |
| Assistance | - | - | - | - | - | - |
Third party | ||||||
liability | - | - | - | - | - | - |
Miscellaneous | - | - | - | - | - | - |
Total Direct | ( ) | ( ) | ( ) | ( ) | ||
Reinsurance acceptances | | | | ( | ( | |
Total | | ( | ( | ( | ( |
2024 | Gross premiums written | Gross premium earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
Additional analysis | $’000 | $’000 | $’000 | $‘000 | $’000 | $’000 |
Fire and damage to property of which is: | ||||||
Specialties | ( | ( | ( | | ||
Energy | - | - | - | - | - | - |
Third party liability of which is: | ||||||
Energy | - | - | - | - | - | - |
| 2025 | 2024 | |
| $’000 | $’000 | |
| United Kingdom | ||
| European Union Member States | - | - |
| US | - | - |
| Rest of the world | - | - |
| Total gross premiums written |
Deferred acquisition costs | |||
| Balance at 1 January | ( | ||
| Incurred deferred acquisition costs | | ( | |
| Amortised deferred acquisition costs | ( | ( | |
| Foreign exchange movements | | ||
Balance at 31 December | ( ) |
Deferred acquisition costs | |||
Balance at 1 January | ( | ||
| Incurred deferred acquisition costs | | ( | |
| Amortised deferred acquisition costs | ( | ( | |
| Foreign exchange movements | ( | ( | |
Balance at 31 December | ( |
| 6. Net operating expenses | ||
2025 | 2024 | |
| $’000 | $’000 | |
| Acquisition costs | ||
| Change in deferred acquisition costs | ( | |
| Reinsurance commissions and profit participation | ( | ( |
| Administration expenses | ||
| Members’ standard personal expenses | ||
| Net operating expenses |
2025 | 2024 | |
| $’000 | $’000 | |
Fees payable to the Syndicate’s auditor for the audit of these financial statements | ||
Fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation | ||
| Total | 122 | 113 |
2025 | 2024 | |
From financial assets designated at fair value through profit or loss | $’000 | $’000 |
Interest and similar income | ||
Dividend income | - | - |
Interest on cash at bank | ||
Gains on the realisation of investments | - | - |
Losses on the realisation of investments | - | - |
Unrealised gains on investments | ||
| Unrealised losses on investments | - | - |
Investment management expenses | - | - |
Total investment return |
11. Financial Investments | ||
31 December 2025 | Carrying value | Cost |
| $’000 | $’000 | |
| Shares and other variable yield securities and units in unit trusts | | |
| Debt securities and other fixed income securities | - | - |
| Loans and deposits with credit institutions | - | - |
| Syndicate loans to central fund | - | - |
| Other investments | - | - |
| Total financial investments |
Carrying value | Cost | |
| $’000 | $’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | - | - |
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
| 2025 | 2024 | |
| $’000 | $’000 | |
| Financial assets measured at fair value through profit or loss | ||
| Financial assets measured at fair value as available for sale | - | - |
| Financial assets measured at amortised cost | - | - |
| Total financial investments |
2025 | $’000 | ||||
Level 1 | Level 2 | Level 3 | Assets held at amortised cost | Total | |
Shares and other variable yield securities and units in unit trusts | | ||||
Debt securities and other fixed income securities | - | - | - | - | - |
Loans and deposits with credit institutions | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - |
Other investments | - | - | - | - | - |
Total |
2024 | $’000 | ||||
Level 1 | Level 2 | Level 3 | Assets held at amortised cost | Total | |
Shares and other variable yield securities and units in unit trusts | | ||||
Debt securities and other fixed income securities | - | - | - | - | - |
Loans and deposits with credit institutions | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - |
Other investments | - | - | - | - | - |
Total |
12. Debtors arising out of direct insurance operations | ||
2025 | 2024 | |
$’000 | $’000 | |
Due within one year | ||
Due after one year | ||
Total | ||
2025 | 2024 | |
$’000 | $’000 | |
Due within one year | ||
Due after one year | ||
Total |
2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
| Due within one year | ||
| Due after one year | ||
| Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
| Inter Syndicate balances | - | - |
| Profit commissions payables | - | - |
| Other related party balances (non-Syndicate) | - | - |
Derivative liabilities | - | - |
Other liabilities | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
| Cash at bank and in hand | ||
| Deposits with credit institutions | ||
Short term debt instruments presented within other financial investments | ||
| Bank overdrafts | ||
| Total cash and cash equivalents |
| Sensitivity | ||
General insurance business sensitivities as at 31 December 2025 | +5.0% $’000 | -5.0% $’000 |
Claims outstanding – gross of reinsurance | ( | |
Claims outstanding – net of reinsurance | ( |
| Sensitivity | ||
General insurance business sensitivities as at 31 December 2024 | +5.0% $’000 | -5.0% $’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
| All numbers presented in $’000 | |||||
Underwriting year | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of cumulative gross claims incurred | |||||
At end of first underwriting year | |||||
One year later | |||||
Two years later | |||||
Three years later | |||||
Four years later | |||||
Less cumulative gross claims paid | ( | ( | ( | ( | ( |
Gross claims reserves | |||||
Total gross claims reserves |
| All numbers presented in $’000 | |||||
Underwriting year | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of cumulative net claims incurred | |||||
At end of first underwriting year | |||||
One year later | |||||
Two years later | |||||
Three years later | |||||
Four years later | ( | ||||
Less cumulative net claims paid | ( | ( | ( | ( | |
Net claims reserves | |||||
Total net claims reserves |
| 2024 | $’000 | ||||
Neither past due nor impaired assets | Past due but not impaired assets | Gross value of impaired assets | Impairment allowance | Total | |
Shares and other variable yield securities and units in unit trusts | - | | |||
Debt securities and other fixed income securities | - | - | - | - | - |
| Other Investments | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - |
Deposits with ceding undertakings | - | - | - | - | - |
Reinsurers’ share of claims outstanding | - | | |||
Debtors arising out of reinsurance operations | - | | |||
Debtors arising out of direct insurance operations | - | | |||
| Cash at bank and in hand | | - | | ||
Other debtors and accrued interest | - | - | - | - | - |
| Other Assets | 347 | - | - | - | 347 |
| Total | - |
| 2025 | $’000 | ||||||
AAA | AA | A | BBB | <BBB | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | - | - | - | - | - | - | - |
Loans and deposits with credit institutions | - | - | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - | - | - |
Deposits with ceding undertakings | - | - | - | - | - | - | - |
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of reinsurance operations | |||||||
Debtors arising out of direct insurance operations | |||||||
| Cash at bank and in hand | |||||||
Other debtors and accrued interest | - | - | - | - | - | - | - |
| Other Assets | 28 | 17 | 12 | 3 | 1 | 138 | 199 |
| Total |
| 2024 | $’000 | ||||||
AAA | AA | A | BBB | Other | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | - | - | - | - | - | - | - |
Loans and deposits with credit institutions | - | - | - | - | - | - | - |
Syndicate loans to central fund | - | - | - | - | - | - | - |
Deposits with ceding undertakings | - | - | - | - | - | - | - |
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of reinsurance operations | |||||||
Debtors arising out of direct insurance operations | |||||||
| Cash at bank and in hand | | ||||||
Other debtors and accrued interest | - | - | - | - | - | - | - |
| Other Assets | 116 | 11 | 29 | 21 | 4 | 166 | 347 |
| Total |
| 2025 | $’000 | |||||
| No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | ||||||
Deposits received from reinsurers | | |||||
| Creditors | | | ||||
Other credit balances | | |||||
| Total | |
2025 | $ ’000 | |||||||
GBP | USD | EUR | CAD | AUD | JPY | Other | Total | |
Investments | ||||||||
Reinsurers’ share of technical provisions | ||||||||
Debtors | ( | |||||||
Other assets | ||||||||
Prepayments and accrued income | ||||||||
Total assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ||
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Creditors | ( | ( | ( | ( | ( | ( | ||
Accruals and deferred income | ( | ( | ( | ( | ( | |||
Total liabilities | ( | ( | ( | ( | ( | ( | ||
Total capital and reserves | ( | ( |
202 4 | $ ’000 | |||||||
| GBP | USD | EUR | CAD | AUD | JPY | Other | Total | |
Investments | ||||||||
Reinsurers’ share of technical provisions | ||||||||
Debtors | ||||||||
Other assets | ||||||||
Prepayments and accrued income | ||||||||
Total assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | |||
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Creditors | ( | ( | ( | ( | ( | |||
Accruals and deferred income | ( | ( | ( | ( | ( | |||
Total liabilities | ( | ( | ( | ( | ( | |||
Total capital and reserves | ( | ( |