Notes | 2025 | 2024 | |
$'000 | $'000 | ||
Balance on technical account - general business | |||
Investment income | |||
Realised gains/(losses) on investments | |||
Unrealised gains/(losses) on investments | ( | ||
Investment expenses and charges | ( | ( | |
Total investment return | 10 | ||
Allocated Investment return | ( | ( | |
Gain/(loss) on foreign exchange | ( | ||
Profit for the financial year |
Notes | 2025 | 2024 | |
ASSETS | $'000 | $'000 | |
Investments | |||
Other financial investments | 12 | ||
Deposits with ceding undertakings | |||
Total Investments | |||
Reinsurers' share of technical provisions | |||
Provision for unearned premiums | 5 | ||
Claims outstanding | 5 | ||
Debtors | |||
Debtors arising out of insurance operations | 13 | ||
Debtors arising out of reinsurance operations | 14 | ||
Other debtors | 15 | ||
Other assets | |||
Cash at bank and in hand | |||
Prepayments and accrued income | |||
Deferred acquisition costs | 5 | ||
Other prepayments and accrued interest | |||
Total Assets |
Notes | 2025 | 2024 | |
Cash flows from operating activities | $'000 | $'000 | |
Profit/(loss) for the financial year | |||
Adjustments | |||
Increase/(decrease) in gross technical provisions | ( | ||
(Increase)/decrease in reinsurers’ share of technical provisions | ( | ||
(Increase)/decrease in debtors | ( | ||
Increase/(decrease) in creditors | |||
Increase/(decrease) in deposits received from reinsurers | |||
Movement in other assets/liabilities | |||
Foreign exchange | ( | ||
Investment return | ( | ( | |
Net cash flows from operating activities | ( | ||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | |||
Net cash flows from investing activities | ( | ||
Cash flows from financing activities | |||
Distribution of profit | ( | ( | |
Collection of losses | |||
Other | ( | ||
Net cash flows from financing activities | ( | ( | |
Net increase/(decrease) in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | |||
Cash and cash equivalents at the end of the year | 19 |
| 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | |
Start of Period Rate | End of Period Rate | Average Rate | Start of Period Rate | End of Period Rate | Average Rate | |
GBP | ||||||
| USD | ||||||
| CAD | ||||||
| EUR | ||||||
| AUD | ||||||
JPY |
| 2025 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting result |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Direct | ||||||
Accident & Health | ( | ( | ( | |||
Motor (Third party liability) | ( | ( | ( | |||
Motor (Other classes) | ( | ( | ( | |||
Marine, aviation and transport | ( | ( | ( | |||
Fire and other damage to property | ( | ( | ( | |||
Third party liability | ( | ( | ( | |||
Credit and suretyship | ( | ( | ( | ( | ||
Total Direct | ( | ( | ( | |||
Reinsurance Acceptances | ( | ( | ( | |||
( | ( | ( | ||||
The below is an additional disclosure for Lloyd’s reporting purposes and is included to facilitate | ||||||
| the classification of the above segments into the Lloyd’s aggregate classes of business: | ||||||
| 2025 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting result |
Additional analysis | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 |
Fire and damage to property of which | ||||||
is: | ||||||
Specialties | ||||||
Energy | ( | |||||
Third party liability of | ||||||
which is: | ||||||
Energy | ||||||
| 2024 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting result |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Direct | ||||||
Accident & Health | ( | ( | ( | |||
Motor (Third party liability) | ( | ( | ( | |||
Motor (Other classes) | ( | ( | ( | ( | ||
Marine, aviation and transport | ( | ( | ( | ( | ||
Fire and other damage to property | ( | ( | ( | |||
Third party liability | ( | ( | ( | |||
Credit and suretyship | ( | ( | ( | ( | ||
Total Direct | ( | ( | ( | |||
Reinsurance Acceptances | ( | ( | ( | |||
( | ( | ( | ||||
The below is an additional disclosure for Lloyd’s reporting purposes and is included to facilitate | ||||||
| the classification of the above segments into the Lloyd’s aggregate classes of business: | ||||||
| 2024 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting result |
Additional analysis | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 |
Fire and damage to property of which | ||||||
is: | ||||||
Specialties | ||||||
Energy | ||||||
Third party liability of | ||||||
which is: | ||||||
Energy | ||||||
| 2025 | 2024 | |
$'000 | $'000 | |
United Kingdom | ||
European Union Member States | ||
| US | ||
Rest of the world | ||
Deferred acquisition costs | ||
Balance at 1 January | ||
Incurred deferred acquisition costs | ||
Amortised deferred acquisition costs | ( | ( |
Foreign exchange movements | ||
Balance at 31 December |
Gross Provisions | Reinsurance Assets | Net | |
| 2024 | $'000 | $'000 | $'000 |
Claims Outstanding: | |||
Balance at 1 January | ( | ||
Claims paid during the year | ( | ( | |
Expected cost of current year claims | ( | ||
Other | |||
Foreign exchange movements | ( | ( | |
Balance at 31 December | ( | ||
Unearned premiums | |||
Balance at 1 January | ( | ||
Premiums written during the year | ( | ||
Premiums earned during the year | ( | ( | |
Other | |||
Foreign exchange movements | ( | ( | |
Balance at 31 December | ( |
Deferred acquisition costs | ||
Balance at 1 January | ||
Incurred deferred acquisition costs | ||
Amortised deferred acquisition costs | ( | ( |
Foreign exchange movements | ( | ( |
Balance at 31 December |
| 2025 | 2024 | |
$'000 | $'000 | |
Acquisition costs | ||
Change in deferred acquisition costs | ( | |
Reinsurance commissions and profit participation | ( | ( |
Administration expenses | ||
Net operating expenses |
| 2025 | 2024 | |
Auditors' remuneration: | $'000 | $'000 |
Fees payable to the Syndicate's auditor for the audit of these financial statements | ||
Fees payable to the Syndicate's auditor and its associates in respect of other services pursuant to legislation | ||
| 913 | 627 |
| 2025 | 2024 | |
$'000 | $'000 | |
Emoluments | ||
| 762 | 609 |
| 2025 | 2024 | |
$'000 | $'000 | |
Wages and salaries | ||
Social security costs and other pension costs | ||
| 2025 | 2024 | |
$'000 | $'000 | |
Interest and similar income | ||
From financial assets designated at fair value through profit or loss | ||
Interest and similar income | ||
From financial assets at amortised cost | ||
Interest and similar income | ||
Other income from investments | ||
From financial assets designated at fair value through profit or loss | ||
Gains on realisation of investments | ||
Losses on realisation of investments | ( | ( |
Unrealised gains on investments | ||
Unrealised losses on investments | ( | ( |
From financial assets at amortised cost | ||
Gains on realisation of investments | ||
Investment management expenses | ( | ( |
Total investment return |
| 2025 | 2024 | |
$'000 | $'000 | |
| 2025 | ( | |
| 2024 | ( | |
| 2023 | ||
| 2022 |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Shares and other variable yield securities and units in unit trusts | | | | 52,079 | | |
Debt securities and other fixed income securities | | | | 156,345 | | |
Loans and Deposits with credit institutions | | | | 20,000 | | |
Overseas Deposits | | | | 17,294 | | |
Total | | | | 245,718 | | |
| 2025 | 2024 | |
| $’000 | $’000 | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | | |
Financial assets measured at amortised cost | ||
Total financial investments |
| 2025 | 2024 | |
$'000 | $'000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
$'000 | $'000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
$'000 | $'000 | |
Other related party balances (non-syndicate) | ||
Other | ||
Total |
| 2025 | 2024 | |
$'000 | $'000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
$'000 | $'000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
$'000 | $'000 | |
Profit commissions payable | ||
Other liabilities | ||
Total |
| 2025 | 2024 | |
$'000 | $'000 | |
Cash at bank and in hand | ||
Short term debt instruments presented within other financial investments | ||
Deposits with credit institutions | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Total cash and cash equivalents held in regulated accounts in overseas jurisdictions |
General insurance business sensitivities as at 31 December 2025 | 5.00% | -5.00% |
$'000 | $'000 | |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
General insurance business sensitivities as at 31 December 2024 | 5.00% | -5.00% |
$'000 | $'000 | |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
Underwriting Year | 2023 | 2024 | 2025 |
Estimate of ultimate gross claims | |||
At end of first underwriting year | |||
One Year Later | |||
Two Years Later | |||
Less cumulative gross paid | ( | ( | ( |
Gross claims reserves |
Underwriting Year | 2023 | 2024 | 2025 |
Estimate of ultimate net claims | |||
At end of first underwriting year | |||
One Year Later | |||
Two Years Later | |||
Less cumulative gross paid | ( | ( | ( |
Net claims reserves |
Past due by: | 0-3 months | 3-6 months | 6-12 months | Greater than 1 year | Total |
| 2025 | 2025 | 2025 | 2025 | 2025 | |
$'000 | $'000 | $'000 | $'000 | $'000 | |
Insurance debtors | |||||
Total |
Past due by: | 0-3 months | 3-6 months | 6-12 months | Greater than 1 year | Total |
| 2024 | 2024 | 2024 | 2024 | 2024 | |
$'000 | $'000 | $'000 | $'000 | $'000 | |
Insurance debtors | |||||
Total |
No | ||||||
stated | ||||||
maturity | 0-1 Year | 1-3 Years | 3-5 Years | 5 Years+ | Total | |
| 2025 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 |
Claims outstandings | ||||||
Creditors | ||||||
Total |
No | ||||||
stated | ||||||
maturity | 0-1 Year | 1-3 Years | 3-5 Years | 5 Years+ | ||
| 2024 | $'000 | $'000 | $'000 | $'000 | $'000 | Total |
Claims outstandings | ||||||
Creditors | ||||||
Total |
2025 $'000 | GBP | USD | EUR | CAD | Total |
Investments | |||||
Reinsurers' share of technical provisions | |||||
Debtors | |||||
Other assets | |||||
Prepayments and accrued income | |||||
Total Assets | |||||
Technical provisions | ( | ( | ( | ( | ( |
Creditors | ( | ( | ( | ( | |
Accruals and deferred income | ( | ( | ( | ( | ( |
Total Liabilities | ( | ( | ( | ( | ( |
Total capital and reserve | ( | ( | ( |
2024 $'000 | GBP | USD | EUR | CAD | Total |
Investments | |||||
Reinsurers' share of technical provisions | |||||
Debtors | |||||
Other assets | |||||
Prepayments and accrued income | |||||
Total Assets | |||||
Technical provisions | ( | ( | ( | ( | ( |
Deposits received from reinsurers | - | - | - | - | - |
Creditors | ( | ( | ( | ( | |
Accruals and deferred income | ( | ( | ( | ( | ( |
Total Liabilities | ( | ( | ( | ( | ( |
Total capital and reserve | ( | ( | ( | ( |
| 2025 | 2024 | |
$'000 | $'000 | |
Interest rate risk | ||
Impact of 50 basis point increase on result | ( | ( |
Impact of 50 basis point decrease on result | ||
Impact of 50 basis point increase on net assets | ( | ( |
Impact of 50 basis point decrease on net assets |