Notes | 2025 $’000 | 2024 $’000 | |
Assets | |||
Investments | |||
Financial investments | 11 | ||
Deposits with ceding undertakings | |||
Reinsurers' share of technical provisions | |||
Provision for unearned premiums | 5 | ||
Claims outstanding | 5 | ||
Debtors | |||
Debtors arising out of direct insurance operations | 12 | ||
Debtors arising out of reinsurance operations | 13 | ||
Other debtors | 14 | ||
Other assets | |||
Cash at bank and in hand | 18 | ||
Other | |||
Prepayments and accrued income | |||
| Deferred acquisition costs | 5 | ||
Other prepayments and accrued income | |||
Total assets |
| 2024 | Gross written premiums | Gross premiums earned | Gross claims incurred | Net operating expenses | Reinsurance balance | Underwriting Result |
| $’000 | $’000 | $’000 | $‘000 | $’000 | $’000 | |
Direct insurance | ||||||
Accident and Health | - | - | - | - | - | - |
Motor (third party liability) | - | - | - | - | - | - |
Marine, Aviation and Transport | ( | ( | ( | ( | ||
Fire and other damage to property | ( | ( | ( | ( | ||
Credit and suretyship | - | - | - | - | - | - |
Legal expenses | - | - | - | - | - | - |
Assistance | - | - | - | - | - | - |
Third party liability | ( | ( | ( | ( | ||
Total Direct | ( | ( | ( | ( | ||
Reinsurance acceptances | ( | ( | ( | |||
Total | ( | ( | ( |
| 2025 | 2024 | |
| $’000 | $’000 | |
United Kingdom | ||
European Union Member States | - | - |
| US | - | - |
Rest of the world | - | - |
Total gross premiums written |
Deferred acquisition costs | |||
Balance at 1 January | ( | ||
Incurred deferred acquisition costs | ( | ||
Amortised deferred acquisition costs | ( | ( | |
Foreign exchange movements | |||
Balance at 31 December | ( |
Deferred acquisition costs | |||
Balance at 1 January | ( | ||
Incurred deferred acquisition costs | ( | ||
Amortised deferred acquisition costs | ( | ( | |
Foreign exchange movements | ( | ( | |
Balance at 31 December | ( |
| 2025 | 2024 | |
| $’000 | $’000 | |
Acquisition costs | ||
Change in deferred acquisition costs | ( | ( |
Reinsurance commissions and profit participation | ( | ( |
Administration expenses | ||
| Members’ standard personal expenses | ||
Net operating expenses |
Total commissions for direct insurance business for the year amounted to: | ||
| 2025 | 2024 | |
| $’000 | $’000 | |
Total commission for direct insurance business |
| 2025 | 2024 | |
| $’000 | $’000 | |
| Fees payable to the Syndicate’s auditor for the audit of these financial statements | ||
| Fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation | ||
Total | 555 | 533 |
Number of employees | ||
| 2025 | 2024 | |
Administration and finance | ||
Underwriting | ||
Claims | - | - |
Investments | - | - |
Total | ||
Payroll costs | ||
| 2025 | 2024 | |
| $’000 | $’000 | |
Service Company recharge | ||
Total | ||
31 December 2025 | Carrying value | Cost |
| $’000 | $’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | - | - |
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
31 December 2024 | Carrying value | Cost |
| $’000 | $’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | - | - |
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
| 2025 | 2024 | |
| $’000 | $’000 | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | - | - |
Financial assets measured at amortised cost | - | - |
Total financial investments |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Due after one year | ||
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| $’000 | $’000 | |
Cash at bank and in hand | ||
Deposits with credit institutions | - | - |
Short term debt instruments presented within other financial investments | ||
Bank overdrafts | - | - |
Total cash and cash equivalents |
Sensitivity | ||
General insurance business sensitivities as at 31 December 2025 | +5.0% $’000 | -5.0% $’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
Sensitivity | ||
General insurance business sensitivities as at 31 December 2024 | +5.0% $’000 | -5.0% $’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
| All numbers presented in $’000 | |||
Underwriting year | 2023 | 2024 | 2025 |
Estimate of cumulative gross claims | |||
incurred | |||
At end of first underwriting year | |||
One year later | |||
Two years later | |||
Less cumulative gross claims paid | ( | ( | ( |
Gross claims reserves | |||
| Total gross claims reserves |
| All numbers presented in $’000 | |||
Underwriting year | 2023 | 2024 | 2025 |
Estimate of cumulative net claims incurred | |||
At end of first underwriting year | |||
One year later | |||
Two years later | |||
Less cumulative net claims paid | ( | ( | ( |
Net claims reserves | |||
| Total net claims reserves |
| 2025 | $’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | ||||||
Deposits received from reinsurers | - | - | - | - | - | - |
Creditors | ||||||
Other credit balances | - | - | - | - | - | - |
Total |
| 2024 | $’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | - | |||||
Deposits received from reinsurers | - | - | - | - | - | - |
Creditors | - | |||||
Other credit balances | - | - | - | - | - | - |
Total | - |
| 2025 - $’000 | |||||
GBP | USD | EUR | CAD | Total | |
Investments | |||||
Reinsurers’ share of technical provisions | |||||
Debtors | ( | ( | |||
Other assets | |||||
Other Prepayments and accrued income | |||||
Total assets | |||||
Technical provisions | ( | ( | ( | ( | ( |
Deposits received from reinsurers | - | - | - | - | - |
Creditors | ( | ( | ( | ||
Accruals and deferred income | ( | ( | ( | ( | ( |
Total liabilities | ( | ( | ( | ( | ( |
Total capital and reserves | ( | ( | ( |
| 2024 – $’000 | |||||
Reclassification* | GBP | USD | EUR | CAD | Total |
Investments | |||||
Reinsurers’ share of technical provisions | |||||
Debtors* | ( | ( | |||
Other assets* | |||||
Other Prepayments and accrued income* | |||||
Total assets | ( | ||||
Technical provisions | ( | ( | ( | ( | ( |
Deposits received from reinsurers | - | - | - | - | - |
Creditors | ( | ( | |||
Accruals and deferred income | ( | ( | |||
Total liabilities | ( | ( | ( | ( | ( |
Total capital and reserves | ( | ( | ( | ( |