Notes | 2025 £’000 | 2024 £’000 | |
| Balance on the technical account – general business | ( | ( | |
Investment income | |||
Realised gains/(losses) on investments | |||
Unrealised gains on investments | |||
Investment expenses and charges | |||
Total investment return | 10 | ||
Allocated investment return transferred to the general business technical account | ( | ( | |
Loss on foreign exchange | ( | ( | |
Loss for the financial year | ( | ( | |
| Other comprehensive income – currency translation gains/(losses) | |||
Total comprehensive income/(loss) for the financial year | ( | ( |
Notes | 2025 £’000 | 2024 £’000 | |
Assets | |||
Investments | |||
Financial investments | 11 | ||
Deposits with ceding undertakings | |||
Reinsurers' share of technical provisions | |||
Provision for unearned premiums | 5 | ||
Claims outstanding | 5 | ||
Debtors | |||
Debtors arising out of direct insurance operations | 12 | ||
Debtors arising out of reinsurance operations | 13 | ||
Other debtors | 14 | ||
Other assets | |||
Cash at bank and in hand | 18 | ||
Other | |||
Prepayments and accrued income | |||
| Deferred acquisition costs | 5 | ||
Other prepayments and accrued income | |||
Total assets |
| As at 31 December 2025 | |||
Notes | 2025 £’000 | 2024 £’000 | |
| Members’ balance and liabilities | |||
Capital and reserves | |||
| Members’ balances | ( | ( | |
Total Capitals and Reserves | ( | ( | |
| Technical provisions | |||
| Provision for unearned premiums | 5 | ||
Claims outstanding | 5 | ||
| Creditors | |||
Creditors arising out of direct insurance operations | 15 | ||
Creditors arising out of reinsurance operations | 16 | ||
Amounts owed to credit institutions | 18 | ||
Other creditors including taxation and social security | 17 | ||
Accruals and deferred income | |||
Total liabilities | |||
| Total liabilities, capital and reserves |
| 2025 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
| £’000 | £’000 | £’000 | £‘000 | £’000 | £’000 | |
Direct insurance | ||||||
Accident and Health | ( | ( | ( | ( | ||
Motor (third party liability) | ( | ( | ( | |||
Marine, Aviation and Transport | ( | ( | ( | ( | ||
Fire and other damage to property | ( | ( | ( | ( | ||
Credit and suretyship | ( | ( | ( | |||
Legal expenses | ||||||
Assistance | ||||||
Third party liability | ( | ( | ( | ( | ||
Miscellaneous | ||||||
Total Direct | ( | ( | ( | ( | ||
Reinsurance acceptances | ( | ( | ( | |||
Total | ( | ( | ( | ( |
| 2025 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
Additional analysis | £’000 | £’000 | £’000 | £‘000 | £’000 | £’000 |
Fire and damage to property of | ||||||
| which is: | ||||||
Specialties | ( | ( | ( | |||
Energy | ||||||
Third party liability of which is: | ||||||
Energy | ||||||
| 2024 | Gross written premiums | Gross premiums earned | Gross claims incurred | Gross operating expenses Reinsurance balance | Underwriting Result | |
| £’000 | £’000 | £’000 | £‘000 | £’000 | £’000 | |
Direct insurance | ||||||
Accident and Health | ( | ( | ( | |||
Motor (third party liability) | ( | ( | ||||
Marine, Aviation and Transport | ( | ( | ||||
Fire and other damage to property | ( | ( | ( | ( | ||
Credit and suretyship | ||||||
Legal expenses | ||||||
Assistance | ||||||
Third party liability | ( | ( | ( | |||
Total Direct | ( | ( | ( | ( | ||
Reinsurance acceptances | ( | ( | ( | ( | ||
Total | ( | ( | ( | ( | ||
| 2024 | Gross premiums written | Gross premiums earned | Gross claims incurred | Gross operating expenses | Reinsurance balance | Underwriting Result |
Additional analysis | £’000 | £’000 | £’000 | £‘000 | £’000 | £’000 |
Fire and damage to property of which is: | ||||||
Specialties | ( | ( | ( | |||
Energy | - | - | - | - | - | - |
Third party liability of which is: | ||||||
Energy | - | - | - | - | - | - |
| 2025 | 2024 | |
| £’000 | £’000 | |
United Kingdom | ||
European Union Member States | - | - |
| US | - | - |
Rest of the world | - | - |
Total gross premiums written |
Deferred acquisition costs | |||
Balance at 1 January | ( | ||
Incurred deferred acquisition costs | ( | ||
Amortised deferred acquisition costs | ( | ( | |
Foreign exchange movements | ( | ( | ( |
Balance at 31 December | ( |
Deferred acquisition costs | |||
Balance at 1 January | ( | ||
Incurred deferred acquisition costs | ( | ||
Amortised deferred acquisition costs | ( | ( | |
Foreign exchange movements | ( | ||
Balance at 31 December | ( |
| 2025 | 2024 | |
| £’000 | £’000 | |
Acquisition costs | ||
Change in deferred acquisition costs | ( | ( |
Reinsurance commissions and profit participation | ( | ( |
Administration expenses | ||
| Members’ standard personal expenses | ||
Net operating expenses |
| 2025 | 2024 | |
| £’000 | £’000 | |
Total commission for direct insurance business |
| 2025 | 2024 | |
| £’000 | £’000 | |
| Fees payable to the Syndicate’s auditor for the audit of these financial statements | ||
| Fees payable to the Syndicate’s auditor and its associates in respect of other services pursuant to legislation | ||
Total | 210 | 196 |
| 2025 | 2024 | |
| £’000 | £’000 | |
Emoluments |
Number of employees | ||
| 2025 | 2024 | |
Administration and finance | ||
Underwriting | ||
Claims | ||
Investments | ||
Total | ||
Payroll costs | ||
| 2025 | 2024 | |
| £’000 | £’000 | |
Wages and salaries | ||
Social security costs | ||
Other pension costs | ||
Other benefits and recruitment | ||
Total | ||
| 2025 | 2024 | |
From financial assets designated at fair value through profit or loss | £’000 | £’000 |
Interest and similar income | ||
Dividend income | - | - |
Interest on cash at bank | ||
Gains on the realisation of investments | - | - |
Losses on the realisation of investments | - | - |
Unrealised gains on investments | ||
| Unrealised losses on investments | - | - |
Investment management expenses | - | - |
Total investment return |
31 December 2024 | Carrying value | Cost |
| £’000 | £’000 | |
Shares and other variable yield securities and units in unit trusts | ||
Debt securities and other fixed income securities | - | - |
Loans and deposits with credit institutions | - | - |
Syndicate loans to central fund | - | - |
Other investments | - | - |
Total financial investments |
| 2025 | 2024 | |
| £’000 | £’000 | |
Financial assets measured at fair value through profit or loss | ||
Financial assets measured at fair value as available for sale | - | - |
Financial assets measured at amortised cost | - | - |
Total financial investments |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Inter syndicate balances | - | - |
Other related party balances (non-syndicate) | - | - |
Amounts due from members | - | - |
Other | ||
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | - | - |
Total |
| 2025 | 2024 | |
| £’000 | £’000 | |
Due within one year | ||
Due after one year | ||
Total |
Sensitivity | ||
General insurance business sensitivities as at 31 December 2025 | +5.0% £’000 | -5.0% £’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( |
Sensitivity | ||
General insurance business sensitivities as at | +5.0% £’000 | -5.0% £’000 |
| Claims outstanding – gross of reinsurance | ( | |
| Claims outstanding – net of reinsurance | ( | |
Underwriting year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of cumulative gross | ||||||
claims incurred | ||||||
At end of first underwriting year | ||||||
One year later | ||||||
Two years later | ||||||
Three years later | ||||||
Four years later | ||||||
Five years later | ||||||
Less cumulative gross claims paid | ( | ( | ( | ( | ( | ( |
Gross claims reserves | ||||||
Total gross claims reserves |
Underwriting year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Estimate of cumulative net | ||||||
claims incurred | ||||||
At end of first underwriting year | ||||||
One year later | ||||||
Two years later | ||||||
Three years later | ||||||
Four years later | ||||||
Five years later | ||||||
Less cumulative net claims paid | ( | ( | ( | ( | ( | ( |
Net claims reserves | ||||||
Total net claims reserves |
| 2024 | £’000 | ||||
Neither past due nor impaired assets | Past due but not impaired assets | Gross value of impaired assets | Impairment allowance | Total | |
Shares and other variable yield securities and units in unit trusts | - | ||||
Debt securities and other fixed income securities | - | ||||
Other Investments | - | ||||
Syndicate loans to central fund | - | ||||
Deposits with ceding undertakings | - | ||||
Reinsurers’ share of claims outstanding | - | ||||
Debtors arising out of reinsurance operations | - | ||||
Debtors arising out of direct insurance operations | - | ||||
Cash at bank and in hand | - | ||||
Other debtors and accrued interest | - | ||||
Other assets | 8,465 | - | - | - | 8,465 |
Total | - |
| 2025 | £’000 | ||||||
| AAA | AA | A | BBB | Other | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Loans and deposits with credit institutions | |||||||
Syndicate loans to central fund | |||||||
Other investments | |||||||
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of reinsurance operations | |||||||
Debtors arising out of direct insurance operations | |||||||
Cash at bank and in hand | |||||||
Deposits with ceding undertakings | |||||||
Other debtors and accrued interest | |||||||
Other assets | 14,023 | 2,931 | 3,281 | 1,601 | 123 | 132 | 22,091 |
Total |
| 2024 | £’000 | ||||||
| AAA | AA | A | BBB | Other | Not Rated | Total | |
Shares and other variable yield securities and units in unit trusts | |||||||
Debt securities and other fixed income securities | |||||||
Loans and deposits with credit institutions | |||||||
Syndicate loans to central fund | |||||||
Other investments | |||||||
Reinsurers’ share of claims outstanding | |||||||
Debtors arising out of reinsurance operations | |||||||
Debtors arising out of direct insurance operations | |||||||
Cash at bank and in hand | |||||||
Deposits with ceding undertakings | |||||||
Other debtors and accrued interest | |||||||
Other assets | 5,354 | 1,076 | 1,141 | 800 | 94 | - | 8,465 |
Total |
| 2025 | £’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | ||||||
Deposits received from reinsurers | - | - | - | - | - | - |
Creditors | ||||||
Other credit balances | - | - | - | - | - | - |
Total |
| 2024 | £’000 | |||||
No stated maturity | 0-1 Year | 1-3 Years | 3-5 Years | > 5 years | Total | |
Claims outstanding | ||||||
Deposits received from reinsurers | - | - | - | - | - | - |
Creditors | ||||||
Other credit balances | - | - | - | - | - | - |
Total |
| 2025 | £’000 | |||||||
Sterling | US dollar | Euro | Canadian dollar | Australian dollar | Japanese Yen | Other | Total | |
Investments | ||||||||
Reinsurers’ share of technical provisions | ||||||||
Debtors | ||||||||
Other assets | ||||||||
Prepayments and accrued income | ||||||||
Total assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ||
Creditors | ( | ( | ( | ( | ( | ( | ||
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Accruals and deferred income | ( | ( | ( | ( | ( | ( | ||
Total liabilities | ( | ( | ( | ( | ( | ( | ||
Total capital and reserves | ( | ( |
| 2024 | £’000 | |||||||
Sterling | US dollar | Euro | Canadian Dollar | Australian dollar | Japanese Yen | Other | Total | |
Investments | ||||||||
Reinsurers’ share of technical provisions | ||||||||
Debtors | ||||||||
Other assets | ||||||||
Prepayments and accrued income | ||||||||
Total assets | ||||||||
Technical provisions | ( | ( | ( | ( | ( | ( | ||
Creditors | ( | ( | ( | ( | ( | |||
Deposits received from reinsurers | - | - | - | - | - | - | - | - |
Accruals and deferred income | ( | ( | ( | ( | ( | ( | ||
Total liabilities | ( | ( | ( | ( | ( | ( | ||
Total capital and reserves | ( | ( |